American Express · charge
Last updated
Is the Amex Platinum worth keeping when the fee hits?
Welcome offer — 175,000 Membership Rewards points after $12,000 spend in 6 months (targeted) Verified by source
Portal caveat — Amex Travel averages ~10.32% above booking direct; portal redemptions are worth less than the headline rate.
Recently changed — 1 update. See below ↓
Worth knowing
Our assessment from this card's own published terms — vendor-neutral, never an issuer's wording. How we judge value.
Apply on American Express's siteOfficial issuer page (not an affiliate link yet) · how we earn
Typically needs excellent credit (740+) — guideline, not a guarantee · Set your credit profile
Personalize this for you add your cards & memberships and we'll show what it's really worth to you.
What this card delivers across six value dimensions (0–100, normalized).
| 5× | Flights (direct or Amex Travel) — Up to $500,000/year, then 1x Inferred by source |
|---|---|
| 5× | Prepaid hotels via Amex Travel — Amex Travel only; direct hotel bookings earn 1x Inferred by source |
| 1× | Everything else Inferred by source |
Amex Membership Rewards points transfer to these loyalty programs. Mostly 1:1 (Hilton 1:2). Inferred by source
| Airlines (16) | |
|---|---|
| Hotels (3) |
Recent transfer changes
| Uber Cash | $200/yr · monthly Verified by sourceenrollWhat is Uber Cash?Credit that lands in your Uber account balance and can be spent on rides or Uber Eats orders. On this card: $15/mo + $20 December bonus; US rides & Uber Eats Verified by source |
|---|---|
| Uber One membership | $120/yr · annual Verified by sourceenrollWhat is Uber One membership?Uber's paid membership. It waives delivery fees and adds discounts on Uber Eats orders and Uber rides. |
| Digital Entertainment | $300/yr · monthly Verified by sourceenrollWhat is Digital Entertainment?A credit toward streaming and digital news subscriptions. Which services qualify is set by the issuer and changes from time to time — the eligible list for this card is shown beside it. On this card: Disney+, Hulu, ESPN+, NYT, WSJ, etc. Verified by source |
| Resy (US restaurants) | $400/yr · quarterly Verified by sourceenrollWhat is Resy (US restaurants)?Resy is a restaurant-reservation platform. The credit applies at restaurants that take bookings through it, not at restaurants generally. |
| Lululemon | $300/yr · quarterly Verified by sourceenrollWhat is Lululemon?Lululemon is an athletic-apparel retailer. On this card: Excludes outlets Verified by source |
| Hotel credit (FHR / The Hotel Collection) | $600/yr · semiannual Verified by sourceenrollWhat is Hotel credit (FHR / The Hotel Collection)?A credit for hotels booked through the issuer's own travel programme, which typically adds on-property perks such as breakfast and late checkout. On this card: Prepaid 2+ night stays via Amex Travel Verified by source |
| Airline incidental fee credit | $200/yr · annual Verified by sourceenrollWhat is Airline incidental fee credit?Covers airline extras — checked bags, seat selection, lounge day passes, on-board food — but specifically NOT the ticket itself. Most issuers make you nominate one airline in advance. On this card: One selected airline; incidentals only, not airfare Verified by source |
| CLEAR Plus | $219/yr · annual Verified by sourceenrollWhat is CLEAR Plus?CLEAR Plus is a paid identity-verification service. You use a separate, usually shorter lane at the airport to confirm your identity, then join the normal security screening queue. |
| Walmart+ membership | $155/yr · monthly Verified by sourceenrollWhat is Walmart+ membership?Walmart's paid membership — free delivery from stores, free shipping with no order minimum, and fuel discounts. |
| Equinox | $300/yr · annual Inferred by sourceenrollWhat is Equinox?Equinox is a chain of high-end gyms and fitness clubs, including its SoulCycle studios. |
| Oura Ring | $200/yr · one-time Estimated by sourceenrollWhat is Oura Ring?The Oura Ring is a wearable that tracks sleep and activity from your finger. On this card: New in refresh (single-source; verify) Estimated by source |
| Global Entry / TSA PreCheck | $120/yr · one-time Inferred by sourceWhat is Global Entry / TSA PreCheck?Global Entry speeds up US customs and immigration when you arrive from abroad, and includes TSA PreCheck. TSA PreCheck alone is the expedited domestic security lane. This reimburses the government application fee, which you only pay every few years. On this card: Up to $120 every 4 years Inferred by source |
Which of these will you actually use?
Pre-checked = a typical cardholder captures it. Uncheck the ones you won't.
Heads up: Delta Sky Club access is conditional: you must be on a same-day Delta-operated flight, and visits are capped per year (e.g. 10/yr on the Amex Platinum — unlimited at $75k annual spend). Delta-branded cards have their own limits.
Heads up: Priority Pass isn't automatic — the card makes you eligible, but you must enroll and activate your Priority Pass membership through your card's benefits portal first. Without that step you won't get in, even with the card.
| Centurion | 17 lounges· $50/adult, $30/child (2–17), under 2 free; 2 free guests at $75k annual spend. All guests must be on the same flight as the cardholder.Verified by source
|
|---|---|
| Delta Sky Clubflying Delta | 26 lounges· $50/guest; no free guestsInferred by source
|
| Priority Passenroll PP | 328 lounges· Up to 2 guests; restaurants excludedInferred by source
|
| Plaza Premium | 6 lounges· Up to 2 guests; same-day boarding passInferred by source
|
| Escape | 1 lounge· Up to 2 guestsInferred by source
|
| Fine Hotels & Resorts | Free breakfast, room upgrade, noon check-in, 4pm checkout, ~$100 property credit on 2+ night stays Estimated by source |
|---|---|
| The Hotel Collection | $100 property credit + room upgrade on 2+ night stays Estimated by source |
| Marriott Bonvoy Gold Elite | Complimentary status (enrollment required) Estimated by source |
| Hilton Honors Gold | Complimentary status (enrollment required) Estimated by source |
| Rental car CDW | Up to $75,000 theft/damage Inferred by source |
|---|---|
| Trip delay | Up to $500/trip (>6 hrs), max 2 trips/12 months Inferred by source |
| Trip cancellation | Up to $10,000/trip, $20,000/12 months Inferred by source |
| Baggage | Checked $2,000 / carry-on $3,000 per person Inferred by source |
| Emergency evacuation & transportation | Complimentary emergency medical transportation coordinated through the Premium Global Assist Hotline when 100+ miles from home; no stated dollar cap Verified by source |
| Roadside assistance | Free towing up to 10 miles ($3/additional mile), jump-start, lockout, flat tire change (with workable spare), winching, up to 2 gallons fuel — up to 4x/year at no cost Verified by source |
| Purchase protection | Up to $10,000 per item, $50,000/calendar year; accidental damage, theft, or loss for 90 days from purchase Verified by source |
| Extended warranty | Adds up to 1 year to original manufacturer's warranty of 5 years or less; up to $10,000/item, $50,000/year per account Verified by source |
| Return protection | Up to $300/item, $1,000/year if merchant refuses return within 90 days; item must be in original condition Verified by source |
Using Amex Platinum at an ATM is a cash advance, not a normal purchase — it costs a fee, starts charging interest the same day (no grace period), and earns no rewards.
| Cash advance fee | Either $10 or 5% of each advance, whichever is greater Inferred by source |
|---|---|
| Cash advance APR | 29.99% variable Inferred by source |
| Foreign ATM | Cash advance with no foreign transaction fee — but the ATM operator may add its own surcharge. |
ATM operator surcharges are set by the machine, not the card. To avoid all of this, use a debit card or cash for ATM withdrawals.
Centurion Lounge entry rules tightened: guests must be traveling on the same flight as the cardholder (previously any same-day flight), and layover arrivals are capped at 5 hours before the connecting flight (standard entry stays within 3 hours of departure). Applies to US, London, Hong Kong and Tokyo lounges.
Live figures above reflect what's true today; announced changes are flagged, not pre-applied. See all recent changes
*Realized/net assume full use of non-spend-gated credits — an upper bound. Personalize it
The The Platinum Card® from American Express has a $895 annual fee.
Using its non-spend-gated credits fully, the The Platinum Card® from American Express returns about $3,114 in value against its $895 annual fee — a net of +$2,219 per year. It can pay for itself if you actually use the credits.
The The Platinum Card® from American Express earns 5x on flights (direct or amex travel), 5x on prepaid hotels via amex travel, 1x on everything else.
Yes. The The Platinum Card® from American Express grants access to Centurion, Delta Sky Club, Priority Pass, Escape, Plaza Premium.
No — the The Platinum Card® from American Express has no foreign transaction fee, so it's a good card to use abroad.
175,000 Membership Rewards points after $12,000 spend in 6 months (targeted). Welcome offers change frequently — confirm the current one on the issuer's page before applying.
Yes. Most recent change (announced 2026-02-01): Centurion Lounge entry rules tightened: guests must be traveling on the same flight as the cardholder (previously any same-day flight), and layover arrivals are capped at 5 hours before the connecting flight (standard entry stays within 3 hours of departure). Applies to US, London, Hong Kong and Tokyo lounges.