Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Citi AAdvantage ExecutiveCiti | Sapphire Reserve BusinessChaseBusiness |
|---|---|---|
| Costs & value | ||
| Annual fee | $695 Verified by source | $795 Inferred by source |
| Realized value* | $1,020 | $750 |
| Net / year | +$325 | −$45 |
| Value check | Earns its keep | Earns its keep |
| Rewards | miles | points |
| Cash advance (ATM) | Either $10 or 5% of each cash advance, whichever is greater Inferred by source | Either $10 or 5% of each transaction, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | Priority Pass · 336enroll PP | |
| Points & MilesFull breakdown → | ||
| Earn rates | 4× American Airlines purchases Verified by source 12× AAdvantage Hotels & AAdvantage Cars bookings Verified by source 1× Everything else Verified by source | 8× Chase Travel (flights, hotels, rentals) Inferred by source 4× Dining direct with restaurants Inferred by source 3× Social media & streaming advertising Inferred by source 1× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1.4¢ per pt Estimated by source | 1¢ per pt Estimated by source |
| Hotel PerksFull breakdown → | ||
| Free first checked bag | Included Verified by source | — |
| Priority check-in, screening and boarding | Included Verified by source | — |
| Loyalty Point bonuses | Included Verified by source | — |
| Omni Hotels Champion Status | Included Verified by source | — |
| Omni Free Night Reward | Included Inferred by source | — |
| Avis President's Club status | Included Inferred by source | — |
| CreditsFull breakdown → | ||
| Credits | 5 credits · $1,020/yr | 2 credits · $750/yr |
| ProtectionsFull breakdown → | ||
| Trip cancellation | Trip cancellation/interruption protection Estimated by source | Trip cancellation / interruption insurance Inferred by source |
| Rental car CDW | Secondary theft/damage coverage Inferred by source | Auto rental collision damage waiver (primary for business use) Inferred by source |
| Trip delay | — | Trip delay reimbursement Inferred by source |
| Baggage | — | Baggage delay + lost luggage reimbursement Inferred by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Verified by source | None Inferred by source |
| Apply & freshness | ||
| Data last verified | Aug 23, 2026 | Aug 2, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Citi® / AAdvantage® Executive World Legend Mastercard® comes out ahead: by realized value minus the annual fee, the Citi® / AAdvantage® Executive World Legend Mastercard® nets +$325/yr and the Chase Sapphire Reserve for Business nets −$45/yr. Which is actually better depends on your spending and which perks you'll use.
The Citi® / AAdvantage® Executive World Legend Mastercard® has the lower annual fee ($695 vs $795).
Both include lounge access — the Citi® / AAdvantage® Executive World Legend Mastercard® via Admirals Club, and the Chase Sapphire Reserve for Business via Sapphire, Priority Pass, Air Canada.