Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Citi AAdvantage ExecutiveCiti | Ink Business PremierChaseBusiness |
|---|---|---|
| Costs & value | ||
| Annual fee | $695 Verified by source | $195 Inferred by source |
| Realized value* | $1,020 | $0 |
| Net / year | +$325 | −$195 |
| Value check | Earns its keep | Earns its keep |
| Rewards | miles | cashback |
| Cash advance (ATM) | Either $10 or 5% of each cash advance, whichever is greater Inferred by source | Either $10 or 5% of each transaction, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | — | |
| Points & MilesFull breakdown → | ||
| Earn rates | 4× American Airlines purchases Verified by source 12× AAdvantage Hotels & AAdvantage Cars bookings Verified by source 1× Everything else Verified by source | 5× Travel via Chase Travel Inferred by source 2.5× Purchases of $5,000+ Inferred by source 2× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1.4¢ per pt Estimated by source | 1¢ per pt Inferred by source |
| Hotel PerksFull breakdown → | ||
| Free first checked bag | Included Verified by source | — |
| Priority check-in, screening and boarding | Included Verified by source | — |
| Loyalty Point bonuses | Included Verified by source | — |
| Omni Hotels Champion Status | Included Verified by source | — |
| Omni Free Night Reward | Included Inferred by source | — |
| Avis President's Club status | Included Inferred by source | — |
| CreditsFull breakdown → | ||
| Credits | 5 credits · $1,020/yr | — |
| ProtectionsFull breakdown → | ||
| Trip cancellation | Trip cancellation/interruption protection Estimated by source | Up to $5,000/person Inferred by source |
| Rental car CDW | Secondary theft/damage coverage Inferred by source | Primary CDW on business rentals Inferred by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Verified by source | None Inferred by source |
| CashbackFull breakdown → | ||
| Rate | — | 5% travel via Chase Travel, 2.5% on purchases of $5,000+, 2% on everything else Inferred by source |
| Apply & freshness | ||
| Data last verified | Aug 23, 2026 | Jun 3, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Citi® / AAdvantage® Executive World Legend Mastercard® comes out ahead: by realized value minus the annual fee, the Citi® / AAdvantage® Executive World Legend Mastercard® nets +$325/yr and the Ink Business Premier® Credit Card nets −$195/yr. Which is actually better depends on your spending and which perks you'll use.
The Ink Business Premier® Credit Card has the lower annual fee ($195 vs $695).
The Citi® / AAdvantage® Executive World Legend Mastercard® includes lounge access (Admirals Club); the Ink Business Premier® Credit Card does not.