Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Citi AAdvantage ExecutiveCiti | Citi Strata EliteCiti |
|---|---|---|
| Costs & value | ||
| Annual fee | $595 Inferred by source | $595 Inferred by source |
| Realized value* | $360 | $620 |
| Net / year | −$235 | +$25 |
| Value check | Earns its keep | Earns its keep |
| Rewards | miles | points |
| Cash advance (ATM) | Either $10 or 5% of each cash advance, whichever is greater Inferred by source | Either $10 or 5% of each cash advance, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | Priority Pass · 336enroll PP | |
| Points & MilesFull breakdown → | ||
| Earn rates | 4× American Airlines purchases Inferred by source 10× Hotels & car rentals via aa.com Inferred by source 1× Everything else Inferred by source | 12× Hotels, car rentals & attractions via CitiTravel Inferred by source 6× Air travel via CitiTravel Inferred by source 3× Restaurants Inferred by source 1.5× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1.4¢ per pt Estimated by source | 1¢ per pt Estimated by source |
| Hotel PerksFull breakdown → | ||
| Free first checked bag | Included Inferred by source | — |
| Loyalty Point boost | Included Inferred by source | — |
| CreditsFull breakdown → | ||
| Credits | 3 credits · $360/yr | 3 credits · $620/yr |
| ProtectionsFull breakdown → | ||
| Trip cancellation | Trip cancellation/interruption protection Estimated by source | Up to $5,000/covered trip, $10,000/account per 12 months; must be round-trip charged to card Verified by source |
| Rental car CDW | Secondary theft/damage coverage Inferred by source | Secondary in country of residence, primary outside; covers rental car actual cash value for up to 31 days; includes up to 2 tows and loss-of-use charges (up to $500 max) Verified by source |
| Trip delay | — | Up to $500/trip when delayed 6+ hours; covers meals, lodging, toiletries; max 2 claims per account per 12 months Verified by source |
| Baggage | — | Up to $5,000/trip for lost/damaged checked or carry-on luggage ($2,000/trip for NY residents); electronics and jewelry excluded Verified by source |
| Purchase protection | — | Up to $10,000/claim, $50,000/year; covers damage or theft for 120 days after purchase Verified by source |
| Extended warranty | — | Adds 24 months to manufacturer's warranty (original ≤24 months); max $10,000/item Verified by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | None Inferred by source |
| Apply & freshness | ||
| Data last verified | Jun 2, 2026 | Jun 17, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Citi Strata Elite℠ Card comes out ahead: by realized value minus the annual fee, the Citi® / AAdvantage® Executive World Elite Mastercard® nets −$235/yr and the Citi Strata Elite℠ Card nets +$25/yr. Which is actually better depends on your spending and which perks you'll use.
Both have a $595 annual fee.
Both include lounge access — the Citi® / AAdvantage® Executive World Elite Mastercard® via Admirals Club, and the Citi Strata Elite℠ Card via Priority Pass.