Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | U.S. Bank Altitude ConnectU.S. Bank | U.S. Bank Altitude GoU.S. Bank |
|---|---|---|
| Costs & value | ||
| Annual fee | $0 Inferred by source | $0 Inferred by source |
| Realized value* | $100 | $15 |
| Net / year | +$100 | +$15 |
| Value check | Earns its keep | Earns its keep |
| Rewards | points | points |
| Cash advance (ATM) | Either $10 or 5% of each cash advance, whichever is greater Inferred by source | Either $10 or 5% of each cash advance, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | Priority Pass · 336enroll PP | — |
| Points & MilesFull breakdown → | ||
| Earn rates | 5× Prepaid hotels & cars via Altitude Rewards Center Inferred by source 4× Travel, gas & EV charging (up to $1,000/qtr) Inferred by source 2× Grocery, dining & streaming Inferred by source 1× Everything else Inferred by source | 4× Dining, takeout & delivery Inferred by source 2× Groceries, grocery delivery, gas, EV charging & streaming Inferred by source 1× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Estimated by source | 1¢ per pt Inferred by source |
| CreditsFull breakdown → | ||
| Credits | 1 credit · $100/yr | 1 credit · $15/yr |
| ProtectionsFull breakdown → | ||
| Trip cancellation | Up to $2,000/insured person for non-refundable tickets charged to card; covered reasons include illness, injury, financial insolvency of carrier Inferred by source | — |
| Trip delay | Up to $300/purchased ticket for reasonable expenses when delayed 12+ hours or overnight stay required Inferred by source | — |
| Baggage | Up to $3,000/trip for checked or carry-on luggage lost due to theft or misdirection by carrier Inferred by source | — |
| Travel accident | Up to $500,000 for AD&D of cardholder, spouse, and dependent children while traveling Inferred by source | — |
| Rental car CDW | — | Secondary coverage for damage or theft to rental vehicle when paid with card and rental CDW declined Inferred by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | 3% Inferred by source |
| Apply & freshness | ||
| Data last verified | Jun 17, 2026 | Jun 17, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the U.S. Bank Altitude® Connect Visa Signature® Card comes out ahead: by realized value minus the annual fee, the U.S. Bank Altitude® Connect Visa Signature® Card nets +$100/yr and the U.S. Bank Altitude® Go Visa Signature® Card nets +$15/yr. Which is actually better depends on your spending and which perks you'll use.
Both have no annual fee.
The U.S. Bank Altitude® Connect Visa Signature® Card includes lounge access (Priority Pass); the U.S. Bank Altitude® Go Visa Signature® Card does not.