Loading comparison…
Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | U.S. BankU.S. Bank Altitude ConnectU.S. Bank | U.S. BankU.S. Bank SmartlyU.S. Bank |
|---|---|---|
| Annual fee | $0 Inferred by source | $0 Inferred by source |
| Realized value* | $100 | $0 |
| Net / year | +$100 | +$0 |
| Value check | Earns its keep | Earns its keep |
| Rewards | points | cashback |
| Lounges | Priority Pass · 336enroll PP | — |
| Points & Miles | 5× Prepaid hotels & cars via Altitude Rewards Center Inferred by source 4× Travel, gas & EV charging (up to $1,000/qtr) Inferred by source 2× Grocery, dining & streaming Inferred by source 1× Everything else Inferred by source | 2× Every purchase (up to 4% with large U.S. Bank deposits) Inferred by source |
| Redemption Value | 1¢ per pt Estimated by source | 1¢ per pt Inferred by source |
| Hotel Perks | — | Smartly Earning Bonus Inferred by source |
| Credits | 1 credit · $100/yr | — |
| Protections | trip cancellation — Up to $2,000/insured person for non-refundable tickets charged to card; covered reasons include illness, injury, financial insolvency of carrier Inferred by source trip delay — Up to $300/purchased ticket for reasonable expenses when delayed 12+ hours or overnight stay required Inferred by source baggage — Up to $3,000/trip for checked or carry-on luggage lost due to theft or misdirection by carrier Inferred by source travel accident — Up to $500,000 for AD&D of cardholder, spouse, and dependent children while traveling Inferred by source | — |
| Foreign Tx Fees | None Inferred by source | None Inferred by source |
| Cashback | — | Redeem for statement credit, deposit to a U.S. Bank account, or gift cards Inferred by source |
| Data last verified | Jun 17, 2026 | Jun 5, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the U.S. Bank Altitude® Connect Visa Signature® Card comes out ahead: by realized value minus the annual fee, the U.S. Bank Altitude® Connect Visa Signature® Card nets +$100/yr and the U.S. Bank Smartly™ Visa Signature® Card nets +$0/yr. Which is actually better depends on your spending and which perks you'll use.
Both have no annual fee.
The U.S. Bank Altitude® Connect Visa Signature® Card includes lounge access (Priority Pass); the U.S. Bank Smartly™ Visa Signature® Card does not.