Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Hilton AspireAmerican Express | Citi AAdvantage ExecutiveCiti |
|---|---|---|
| Costs & value | ||
| Annual fee | $550 Inferred by source | $695 Verified by source |
| Realized value* | $819 | $1,020 |
| Net / year | +$269 | +$325 |
| Value check | Earns its keep | Earns its keep |
| Rewards | points | miles |
| Cash advance (ATM) | Either $10 or 5% of each advance, whichever is greater Inferred by source | Either $10 or 5% of each cash advance, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | Priority Pass · 336enroll PP | |
| Points & MilesFull breakdown → | ||
| Earn rates | 14× Hilton purchases Inferred by source 7× Flights (direct or Amex Travel), car rentals, US restaurants Inferred by source 3× Everything else Inferred by source | 4× American Airlines purchases Verified by source 12× AAdvantage Hotels & AAdvantage Cars bookings Verified by source 1× Everything else Verified by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 0.5¢ per pt Estimated by source | 1.4¢ per pt Estimated by source |
| Hotel PerksFull breakdown → | ||
| Hilton Honors Diamond status | Included Inferred by source | — |
| Annual Free Night Reward | Included Inferred by source | — |
| Free first checked bag | — | Included Verified by source |
| Priority check-in, screening and boarding | — | Included Verified by source |
| Loyalty Point bonuses | — | Included Verified by source |
| Omni Hotels Champion Status | — | Included Verified by source |
| Omni Free Night Reward | — | Included Inferred by source |
| Avis President's Club status | — | Included Inferred by source |
| CreditsFull breakdown → | ||
| Credits | 3 credits · $819/yr | 5 credits · $1,020/yr |
| ProtectionsFull breakdown → | ||
| Rental car CDW | Secondary theft/damage coverage Inferred by source | Secondary theft/damage coverage Inferred by source |
| Trip delay | Up to $500/trip (>6 hrs) Inferred by source | — |
| Baggage | Checked $2,000 / carry-on $3,000 per person Inferred by source | — |
| Trip cancellation | — | Trip cancellation/interruption protection Estimated by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | None Verified by source |
| Apply & freshness | ||
| Data last verified | Sep 4, 2026 | Aug 23, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Citi® / AAdvantage® Executive World Legend Mastercard® comes out ahead: by realized value minus the annual fee, the Hilton Honors American Express Aspire Card nets +$269/yr and the Citi® / AAdvantage® Executive World Legend Mastercard® nets +$325/yr. Which is actually better depends on your spending and which perks you'll use.
The Hilton Honors American Express Aspire Card has the lower annual fee ($550 vs $695).
Both include lounge access — the Hilton Honors American Express Aspire Card via Priority Pass, and the Citi® / AAdvantage® Executive World Legend Mastercard® via Admirals Club.