Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Hilton AspireAmerican Express | Marriott Bonvoy BrilliantAmerican Express |
|---|---|---|
| Costs & value | ||
| Annual fee | $550 Inferred by source | $650 Inferred by source |
| Realized value* | $789 | $420 |
| Net / year | +$239 | −$230 |
| Value check | Earns its keep | Earns its keep |
| Rewards | points | points |
| Cash advance (ATM) | Either $10 or 5% of each advance, whichever is greater Inferred by source | Either $10 or 5% of each advance, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | Priority Pass · 336enroll PP | Priority Pass · 336enroll PP |
| Points & MilesFull breakdown → | ||
| Earn rates | 14× Hilton purchases Inferred by source 7× Flights (direct or Amex Travel), car rentals, US restaurants Inferred by source 3× Everything else Inferred by source | 6× Marriott Bonvoy hotels Inferred by source 3× US restaurants & flights booked directly Inferred by source 2× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 0.5¢ per pt Estimated by source | 0.8¢ per pt Estimated by source |
| Hotel PerksFull breakdown → | ||
| Hilton Honors Diamond status | Included Inferred by source | — |
| Annual Free Night Reward | Included Inferred by source | — |
| Marriott Bonvoy Platinum Elite status | — | Included Inferred by source |
| Annual Free Night Award | — | Included Inferred by source |
| 25 Elite Night Credits | — | Included Inferred by source |
| Property credit | — | Included Estimated by source |
| CreditsFull breakdown → | ||
| Credits | 3 credits · $789/yr | 2 credits · $420/yr |
| ProtectionsFull breakdown → | ||
| Rental car CDW | Secondary theft/damage coverage Inferred by source | Secondary theft/damage coverage Inferred by source |
| Trip delay | Up to $500/trip (>6 hrs) Inferred by source | Up to $500/trip (>6 hrs) Inferred by source |
| Baggage | Checked $2,000 / carry-on $3,000 per person Inferred by source | Checked $2,000 / carry-on $3,000 per person Inferred by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | None Inferred by source |
| Apply & freshness | ||
| Data last verified | Jun 2, 2026 | Jun 2, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Hilton Honors American Express Aspire Card comes out ahead: by realized value minus the annual fee, the Hilton Honors American Express Aspire Card nets +$239/yr and the Marriott Bonvoy Brilliant® American Express Card nets −$230/yr. Which is actually better depends on your spending and which perks you'll use.
The Hilton Honors American Express Aspire Card has the lower annual fee ($550 vs $650).
Both include lounge access — the Hilton Honors American Express Aspire Card via Priority Pass, and the Marriott Bonvoy Brilliant® American Express Card via Priority Pass.