Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Hilton AspireAmerican Express | Ink Business PremierChaseBusiness |
|---|---|---|
| Costs & value | ||
| Annual fee | $550 Inferred by source | $195 Inferred by source |
| Realized value* | $789 | $0 |
| Net / year | +$239 | −$195 |
| Value check | Earns its keep | Earns its keep |
| Rewards | points | cashback |
| Cash advance (ATM) | Either $10 or 5% of each advance, whichever is greater Inferred by source | Either $10 or 5% of each transaction, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | Priority Pass · 336enroll PP | — |
| Points & MilesFull breakdown → | ||
| Earn rates | 14× Hilton purchases Inferred by source 7× Flights (direct or Amex Travel), car rentals, US restaurants Inferred by source 3× Everything else Inferred by source | 5× Travel via Chase Travel Inferred by source 2.5× Purchases of $5,000+ Inferred by source 2× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 0.5¢ per pt Estimated by source | 1¢ per pt Inferred by source |
| Hotel PerksFull breakdown → | ||
| Hilton Honors Diamond status | Included Inferred by source | — |
| Annual Free Night Reward | Included Inferred by source | — |
| CreditsFull breakdown → | ||
| Credits | 3 credits · $789/yr | — |
| ProtectionsFull breakdown → | ||
| Rental car CDW | Secondary theft/damage coverage Inferred by source | Primary CDW on business rentals Inferred by source |
| Trip delay | Up to $500/trip (>6 hrs) Inferred by source | — |
| Baggage | Checked $2,000 / carry-on $3,000 per person Inferred by source | — |
| Trip cancellation | — | Up to $5,000/person Inferred by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | None Inferred by source |
| CashbackFull breakdown → | ||
| Rate | — | 5% travel via Chase Travel, 2.5% on purchases of $5,000+, 2% on everything else Inferred by source |
| Apply & freshness | ||
| Data last verified | Jun 2, 2026 | Jun 3, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Hilton Honors American Express Aspire Card comes out ahead: by realized value minus the annual fee, the Hilton Honors American Express Aspire Card nets +$239/yr and the Ink Business Premier® Credit Card nets −$195/yr. Which is actually better depends on your spending and which perks you'll use.
The Ink Business Premier® Credit Card has the lower annual fee ($195 vs $550).
The Hilton Honors American Express Aspire Card includes lounge access (Priority Pass); the Ink Business Premier® Credit Card does not.