Loading comparison…
Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | American ExpressHilton AspireAmerican Express | CitiCiti Strata EliteCiti |
|---|---|---|
| Annual fee | $550 Inferred by source | $595 Inferred by source |
| Realized value* | $789 | $620 |
| Net / year | +$239 | +$25 |
| Value check | Earns its keep | Earns its keep |
| Rewards | points | points |
| Lounges | Priority Pass · 336enroll PP | Priority Pass · 336enroll PP |
| Points & Miles | 14× Hilton purchases Inferred by source 7× Flights (direct or Amex Travel), car rentals, US restaurants Inferred by source 3× Everything else Inferred by source | 12× Hotels, car rentals & attractions via CitiTravel Inferred by source 6× Air travel via CitiTravel Inferred by source 3× Restaurants Inferred by source 1.5× Everything else Inferred by source |
| Redemption Value | 0.5¢ per pt Estimated by source | 1¢ per pt Estimated by source |
| Hotel Perks | Hilton Honors Diamond status Inferred by source Annual Free Night Reward Inferred by source | — |
| Credits | 3 credits · $789/yr | 3 credits · $620/yr |
| Protections | rental cdw — Secondary theft/damage coverage Inferred by source trip delay — Up to $500/trip (>6 hrs) Inferred by source baggage — Checked $2,000 / carry-on $3,000 per person Inferred by source | rental cdw — Secondary in country of residence, primary outside; covers rental car actual cash value for up to 31 days; includes up to 2 tows and loss-of-use charges (up to $500 max) Verified by source trip cancellation — Up to $5,000/covered trip, $10,000/account per 12 months; must be round-trip charged to card Verified by source trip delay — Up to $500/trip when delayed 6+ hours; covers meals, lodging, toiletries; max 2 claims per account per 12 months Verified by source baggage — Up to $5,000/trip for lost/damaged checked or carry-on luggage ($2,000/trip for NY residents); electronics and jewelry excluded Verified by source purchase protection — Up to $10,000/claim, $50,000/year; covers damage or theft for 120 days after purchase Verified by source extended warranty — Adds 24 months to manufacturer's warranty (original ≤24 months); max $10,000/item Verified by source |
| Foreign Tx Fees | None Inferred by source | None Inferred by source |
| Cashback | — | — |
| Data last verified | Jun 2, 2026 | Jun 17, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Hilton Honors American Express Aspire Card comes out ahead: by realized value minus the annual fee, the Hilton Honors American Express Aspire Card nets +$239/yr and the Citi Strata Elite℠ Card nets +$25/yr. Which is actually better depends on your spending and which perks you'll use.
The Hilton Honors American Express Aspire Card has the lower annual fee ($550 vs $595).
Both include lounge access — the Hilton Honors American Express Aspire Card via Priority Pass, and the Citi Strata Elite℠ Card via Priority Pass.