Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Atmos Summit Visa InfiniteBank of America | Citi AAdvantage ExecutiveCiti |
|---|---|---|
| Costs & value | ||
| Annual fee | $395 Verified by source | $595 Inferred by source |
| Realized value* | $0 | $360 |
| Net / year | −$395 | −$235 |
| Value check | Earns its keep | Earns its keep |
| Rewards | miles | miles |
| Cash advance (ATM) | Either $10 or 5% of each cash advance, whichever is greater Inferred by source | Either $10 or 5% of each cash advance, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | ||
| Points & MilesFull breakdown → | ||
| Earn rates | 3× Alaska Airlines & Hawaiian Airlines purchases Verified by source 3× Dining Verified by source 3× Foreign purchases Verified by source 1× Everything else Verified by source | 4× American Airlines purchases Inferred by source 10× Hotels & car rentals via aa.com Inferred by source 1× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1.4¢ per pt Estimated by source | 1.4¢ per pt Estimated by source |
| Hotel PerksFull breakdown → | ||
| Free first checked bag | — | Included Inferred by source |
| Loyalty Point boost | — | Included Inferred by source |
| CreditsFull breakdown → | ||
| Credits | — | 3 credits · $360/yr |
| ProtectionsFull breakdown → | ||
| Trip cancellation | — | Trip cancellation/interruption protection Estimated by source |
| Rental car CDW | — | Secondary theft/damage coverage Inferred by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | None Inferred by source |
| Apply & freshness | ||
| Data last verified | Jun 18, 2026 | Jun 2, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Citi® / AAdvantage® Executive World Elite Mastercard® comes out ahead: by realized value minus the annual fee, the Atmos™ Rewards Summit Visa Infinite® Card nets −$395/yr and the Citi® / AAdvantage® Executive World Elite Mastercard® nets −$235/yr. Which is actually better depends on your spending and which perks you'll use.
The Atmos™ Rewards Summit Visa Infinite® Card has the lower annual fee ($395 vs $595).
Both include lounge access — the Atmos™ Rewards Summit Visa Infinite® Card via Alaska Lounge, and the Citi® / AAdvantage® Executive World Elite Mastercard® via Admirals Club.