Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Amex Business PlatAmerican ExpressBusiness | Citi AAdvantage ExecutiveCiti |
|---|---|---|
| Costs & value | ||
| Annual fee | $895 Inferred by source | $595 Inferred by source |
| Realized value* | $1,559 | $360 |
| Net / year | +$664 | −$235 |
| Value check | Earns its keep | Earns its keep |
| Rewards | points | miles |
| Cash advance (ATM) | Either $10 or 5% of each advance, whichever is greater Inferred by source | Either $10 or 5% of each cash advance, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | Delta Sky Club · 26flying Delta Priority Pass · 336enroll PP | |
| Points & MilesFull breakdown → | ||
| Earn rates | 5× Flights & prepaid hotels via Amex Travel Inferred by source 1.5× Purchases of $5,000+ Inferred by source 1× Everything else Inferred by source | 4× American Airlines purchases Inferred by source 10× Hotels & car rentals via aa.com Inferred by source 1× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Estimated by source | 1.4¢ per pt Estimated by source |
| Hotel PerksFull breakdown → | ||
| Fine Hotels & Resorts | Included Estimated by source | — |
| Marriott Bonvoy Gold Elite | Included Estimated by source | — |
| Hilton Honors Gold | Included Estimated by source | — |
| Free first checked bag | — | Included Inferred by source |
| Loyalty Point boost | — | Included Inferred by source |
| CreditsFull breakdown → | ||
| Credits | 7 credits · $1,559/yr | 3 credits · $360/yr |
| ProtectionsFull breakdown → | ||
| Rental car CDW | Up to $75,000 theft/damage (secondary) Inferred by source | Secondary theft/damage coverage Inferred by source |
| Trip cancellation | Up to $10,000/trip, $20,000/12 months Inferred by source | Trip cancellation/interruption protection Estimated by source |
| Trip delay | Up to $500/trip (>6 hrs), max 2 trips/12 months Inferred by source | — |
| Baggage | Checked $2,000 / carry-on $3,000 per person Inferred by source | — |
| Purchase protection | Up to $10,000/item, $50,000/calendar year; covers theft, loss, and accidental damage for 90 days from purchase Verified by source | — |
| Extended warranty | Adds up to 1 year beyond original manufacturer's warranty of 5 years or less; up to $10,000/item, $50,000/year Verified by source | — |
| Return protection | Up to $300/item, $1,000/year if merchant won't accept return within 90 days; item must be in original condition Verified by source | — |
| Cell phone protection | Up to $800/claim for theft and accidental damage (including cracked screens) when monthly bill paid with card; $50 deductible; max 2 claims per 12-month period Verified by source | — |
| Emergency evacuation | Emergency medical transportation at no cost when authorized through the Premium Global Assist Hotline; no stated dollar cap; must be pre-authorized through the hotline Inferred by source | — |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | None Inferred by source |
| Apply & freshness | ||
| Data last verified | Aug 3, 2026 | Jun 2, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the The Business Platinum Card® from American Express comes out ahead: by realized value minus the annual fee, the The Business Platinum Card® from American Express nets +$664/yr and the Citi® / AAdvantage® Executive World Elite Mastercard® nets −$235/yr. Which is actually better depends on your spending and which perks you'll use.
The Citi® / AAdvantage® Executive World Elite Mastercard® has the lower annual fee ($595 vs $895).
Both include lounge access — the The Business Platinum Card® from American Express via Centurion, Priority Pass, Delta Sky Club, and the Citi® / AAdvantage® Executive World Elite Mastercard® via Admirals Club.