Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Amex Blue Cash PreferredAmerican Express | Marriott Bonvoy BrilliantAmerican Express |
|---|---|---|
| Costs & value | ||
| Annual fee | $95 Verified by source | $650 Inferred by source |
| Realized value* | $120 | $420 |
| Net / year | +$25 | −$230 |
| Value check | Worth knowing | Earns its keep |
| Rewards | cashback | points |
| Cash advance (ATM) | Either $10 or 5% of each advance, whichever is greater Inferred by source | Either $10 or 5% of each advance, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | — | Priority Pass · 336enroll PP |
| Points & MilesFull breakdown → | ||
| Earn rates | 6× U.S. supermarkets Verified by source 6× Select streaming subscriptions Verified by source 3× Transit Verified by source 3× U.S. gas stations Verified by source 1× Everything else Verified by source | 6× Marriott Bonvoy hotels Inferred by source 3× US restaurants & flights booked directly Inferred by source 2× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Verified by source | 0.8¢ per pt Estimated by source |
| Hotel PerksFull breakdown → | ||
| Marriott Bonvoy Platinum Elite status | — | Included Inferred by source |
| Annual Free Night Award | — | Included Inferred by source |
| 25 Elite Night Credits | — | Included Inferred by source |
| Property credit | — | Included Estimated by source |
| CreditsFull breakdown → | ||
| Credits | 1 credit · $120/yr | 2 credits · $420/yr |
| ProtectionsFull breakdown → | ||
| Rental car CDW | Up to $50,000 collision & theft (secondary) Inferred by source | Secondary theft/damage coverage Inferred by source |
| Purchase protection | Up to $1,000 per occurrence, $50,000/year; 90 days from purchase Inferred by source | — |
| Return protection | Up to $300 per item, $1,000/year; 90 days if the merchant won't accept a return Inferred by source | — |
| Extended warranty | Adds up to 1 year on warranties of 5 years or less; up to $10,000/item Inferred by source | — |
| Trip delay | — | Up to $500/trip (>6 hrs) Inferred by source |
| Baggage | — | Checked $2,000 / carry-on $3,000 per person Inferred by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | 2.7% Inferred by source | None Inferred by source |
| CashbackFull breakdown → | ||
| Rate | 6% U.S. supermarkets (up to $6k/yr) & select streaming, 3% transit & U.S. gas, 1% else Verified by source | — |
| Apply & freshness | ||
| Data last verified | Jun 10, 2026 | Jun 2, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Blue Cash Preferred® Card from American Express comes out ahead: by realized value minus the annual fee, the Blue Cash Preferred® Card from American Express nets +$25/yr and the Marriott Bonvoy Brilliant® American Express Card nets −$230/yr. Which is actually better depends on your spending and which perks you'll use.
The Blue Cash Preferred® Card from American Express has the lower annual fee ($95 vs $650).
The Marriott Bonvoy Brilliant® American Express Card includes lounge access (Priority Pass); the Blue Cash Preferred® Card from American Express does not.