Loading comparison…
Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | BofA Premium RewardsBank of America | BofA Travel RewardsBank of America |
|---|---|---|
| Costs & value | ||
| Annual fee | $95 Inferred by source | $0 Verified by source |
| Realized value* | $200 | $0 |
| Net / year | +$105 | +$0 |
| Value check | Earns its keep | Earns its keep |
| Rewards | points | points |
| Cash advance (ATM) | Either $10 or 5% of each cash advance, whichever is greater Inferred by source | Either $10 or 5% of each cash advance, whichever is greater Inferred by source |
| Points & MilesFull breakdown → | ||
| Earn rates | 2× Travel & dining Inferred by source 1.5× Everything else Inferred by source | 1.5× Unlimited on all purchases Verified by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Estimated by source | 1¢ per pt Verified by source |
| Hotel PerksFull breakdown → | ||
| Preferred Rewards boost | Included Inferred by source | — |
| CreditsFull breakdown → | ||
| Credits | 2 credits · $200/yr | — |
| ProtectionsFull breakdown → | ||
| Trip cancellation | Trip cancellation/interruption protection Inferred by source | — |
| Baggage | Lost/delayed baggage protection Inferred by source | — |
| Rental car CDW | Secondary auto rental coverage Inferred by source | — |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | None Verified by source |
| Apply & freshness | ||
| Data last verified | Jun 4, 2026 | Jun 2, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Bank of America® Premium Rewards® Credit Card comes out ahead: by realized value minus the annual fee, the Bank of America® Premium Rewards® Credit Card nets +$105/yr and the Bank of America® Travel Rewards Credit Card nets +$0/yr. Which is actually better depends on your spending and which perks you'll use.
The Bank of America® Travel Rewards Credit Card has the lower annual fee ($0 vs $95).
Neither includes airport lounge access.