Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | American ExpressMarriott Bonvoy BusinessAmerican Express | American ExpressMarriott Bonvoy BrilliantAmerican Express |
|---|---|---|
| Annual fee | $125 Inferred by source | $650 Inferred by source |
| Realized value* | $0 | $420 |
| Net / year | −$125 | −$230 |
| Value check | Earns its keep | Earns its keep |
| Rewards | points | points |
| Lounges | — | Priority Pass · 336enroll PP |
| Points & Miles | 6× Marriott Bonvoy hotels Inferred by source 4× Restaurants, US gas, wireless & US shipping Inferred by source 2× Everything else Inferred by source | 6× Marriott Bonvoy hotels Inferred by source 3× US restaurants & flights booked directly Inferred by source 2× Everything else Inferred by source |
| Redemption Value | 0.7¢ per pt Estimated by source | 0.8¢ per pt Estimated by source |
| Hotel Perks | Free Night Award — $250 Inferred by source Marriott Bonvoy Gold Elite status Inferred by source | Marriott Bonvoy Platinum Elite status Inferred by source Annual Free Night Award Inferred by source 25 Elite Night Credits Inferred by source Property credit Estimated by source |
| Credits | — | 2 credits · $420/yr |
| Protections | baggage — Baggage insurance plan Estimated by source | rental cdw — Secondary theft/damage coverage Inferred by source trip delay — Up to $500/trip (>6 hrs) Inferred by source baggage — Checked $2,000 / carry-on $3,000 per person Inferred by source |
| Foreign Tx Fees | None Inferred by source | None Inferred by source |
| Cashback | — | — |
| Data last verified | Jun 5, 2026 | Jun 2, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Marriott Bonvoy Business® American Express® Card comes out ahead: by realized value minus the annual fee, the Marriott Bonvoy Business® American Express® Card nets −$125/yr and the Marriott Bonvoy Brilliant® American Express Card nets −$230/yr. Which is actually better depends on your spending and which perks you'll use.
The Marriott Bonvoy Business® American Express® Card has the lower annual fee ($125 vs $650).
The Marriott Bonvoy Brilliant® American Express Card includes lounge access (Priority Pass); the Marriott Bonvoy Business® American Express® Card does not.