Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Marriott Bonvoy BrilliantAmerican Express | Sapphire Reserve BusinessChaseBusiness |
|---|---|---|
| Costs & value | ||
| Annual fee | $650 Inferred by source | $795 Inferred by source |
| Realized value* | $420 | $750 |
| Net / year | −$230 | −$45 |
| Value check | Earns its keep | Earns its keep |
| Rewards | points | points |
| Cash advance (ATM) | Either $10 or 5% of each advance, whichever is greater Inferred by source | Either $10 or 5% of each transaction, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | Priority Pass · 336enroll PP | Priority Pass · 336enroll PP |
| Points & MilesFull breakdown → | ||
| Earn rates | 6× Marriott Bonvoy hotels Inferred by source 3× US restaurants & flights booked directly Inferred by source 2× Everything else Inferred by source | 8× Chase Travel (flights, hotels, rentals) Inferred by source 4× Dining direct with restaurants Inferred by source 3× Social media & streaming advertising Inferred by source 1× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 0.8¢ per pt Estimated by source | 1¢ per pt Estimated by source |
| Hotel PerksFull breakdown → | ||
| Marriott Bonvoy Platinum Elite status | Included Inferred by source | — |
| Annual Free Night Award | Included Inferred by source | — |
| 25 Elite Night Credits | Included Inferred by source | — |
| Property credit | Included Estimated by source | — |
| CreditsFull breakdown → | ||
| Credits | 2 credits · $420/yr | 2 credits · $750/yr |
| ProtectionsFull breakdown → | ||
| Rental car CDW | Secondary theft/damage coverage Inferred by source | Auto rental collision damage waiver (primary for business use) Inferred by source |
| Trip delay | Up to $500/trip (>6 hrs) Inferred by source | Trip delay reimbursement Inferred by source |
| Baggage | Checked $2,000 / carry-on $3,000 per person Inferred by source | Baggage delay + lost luggage reimbursement Inferred by source |
| Trip cancellation | — | Trip cancellation / interruption insurance Inferred by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | None Inferred by source |
| Apply & freshness | ||
| Data last verified | Jun 2, 2026 | Aug 2, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Chase Sapphire Reserve for Business comes out ahead: by realized value minus the annual fee, the Marriott Bonvoy Brilliant® American Express Card nets −$230/yr and the Chase Sapphire Reserve for Business nets −$45/yr. Which is actually better depends on your spending and which perks you'll use.
The Marriott Bonvoy Brilliant® American Express Card has the lower annual fee ($650 vs $795).
Both include lounge access — the Marriott Bonvoy Brilliant® American Express Card via Priority Pass, and the Chase Sapphire Reserve for Business via Sapphire, Priority Pass, Air Canada.