Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Marriott Bonvoy BrilliantAmerican Express | United Club InfiniteChase |
|---|---|---|
| Costs & value | ||
| Annual fee | $650 Inferred by source | $695 Inferred by source |
| Realized value* | $420 | $120 |
| Net / year | −$230 | −$575 |
| Value check | Earns its keep | Earns its keep |
| Rewards | points | miles |
| Cash advance (ATM) | Either $10 or 5% of each advance, whichever is greater Inferred by source | Either $10 or 5% of each transaction, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | Priority Pass · 336enroll PP | |
| Points & MilesFull breakdown → | ||
| Earn rates | 6× Marriott Bonvoy hotels Inferred by source 3× US restaurants & flights booked directly Inferred by source 2× Everything else Inferred by source | 4× United purchases Inferred by source 2× Dining & all other travel Inferred by source 1× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 0.8¢ per pt Estimated by source | 1.3¢ per pt Estimated by source |
| Hotel PerksFull breakdown → | ||
| Marriott Bonvoy Platinum Elite status | Included Inferred by source | — |
| Annual Free Night Award | Included Inferred by source | — |
| 25 Elite Night Credits | Included Inferred by source | — |
| Property credit | Included Estimated by source | — |
| Free first & second checked bags | — | Included Inferred by source |
| Premier status boost | — | Included Inferred by source |
| CreditsFull breakdown → | ||
| Credits | 2 credits · $420/yr | 1 credit · $120/yr |
| ProtectionsFull breakdown → | ||
| Rental car CDW | Secondary theft/damage coverage Inferred by source | Primary CDW coverage Inferred by source |
| Baggage | Checked $2,000 / carry-on $3,000 per person Inferred by source | Up to $3,000 per passenger Inferred by source |
| Trip delay | Up to $500/trip (>6 hrs) Inferred by source | — |
| Trip cancellation | — | Up to $10,000/person, $20,000/trip Inferred by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | None Inferred by source |
| Apply & freshness | ||
| Data last verified | Jun 2, 2026 | Jun 3, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Marriott Bonvoy Brilliant® American Express Card comes out ahead: by realized value minus the annual fee, the Marriott Bonvoy Brilliant® American Express Card nets −$230/yr and the United Club℠ Infinite Card nets −$575/yr. Which is actually better depends on your spending and which perks you'll use.
The Marriott Bonvoy Brilliant® American Express Card has the lower annual fee ($650 vs $695).
Both include lounge access — the Marriott Bonvoy Brilliant® American Express Card via Priority Pass, and the United Club℠ Infinite Card via United Club.