Loading comparison…
Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | American ExpressAmex Business GoldAmerican Express | American ExpressHilton AspireAmerican Express |
|---|---|---|
| Annual fee | $375 Inferred by source | $550 Inferred by source |
| Realized value* | $395 | $789 |
| Net / year | +$20 | +$239 |
| Value check | Worth knowing | Earns its keep |
| Rewards | points | points |
| Lounges | — | Priority Pass · 336enroll PP |
| Points & Miles | 4× Top 2 eligible categories each billing cycle Inferred by source 3× Flights & prepaid hotels via amextravel.com Inferred by source 1× Everything else Inferred by source | 14× Hilton purchases Inferred by source 7× Flights (direct or Amex Travel), car rentals, US restaurants Inferred by source 3× Everything else Inferred by source |
| Redemption Value | 1¢ per pt Estimated by source | 0.5¢ per pt Estimated by source |
| Hotel Perks | — | Hilton Honors Diamond status Inferred by source Annual Free Night Reward Inferred by source |
| Credits | 2 credits · $395/yr | 3 credits · $789/yr |
| Protections | rental cdw — Secondary, up to $50,000; max 30 consecutive days; no liability coverage for third-party injury or property damage Inferred by source baggage — Carry-on up to $1,250/person; checked up to $500/person; $250 sub-limit for high-risk items (jewelry, electronics, cameras) Inferred by source purchase protection — Up to $1,000/covered purchase against theft or accidental damage for 90 days from purchase; up to $50,000/year per card member account Inferred by source extended warranty — Adds up to 1 year to original manufacturer's warranty of 5 years or less; up to $10,000/item, $50,000/year Inferred by source trip delay — Up to $300/claim after 12+ hours delay; max 2 claims per 12-month period; covers meals, lodging, toiletries, medication Inferred by source | rental cdw — Secondary theft/damage coverage Inferred by source trip delay — Up to $500/trip (>6 hrs) Inferred by source baggage — Checked $2,000 / carry-on $3,000 per person Inferred by source |
| Foreign Tx Fees | 2.7% Inferred by source | None Inferred by source |
| Cashback | — | — |
| Data last verified | Jun 17, 2026 | Jun 2, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Hilton Honors American Express Aspire Card comes out ahead: by realized value minus the annual fee, the American Express® Business Gold Card nets +$20/yr and the Hilton Honors American Express Aspire Card nets +$239/yr. Which is actually better depends on your spending and which perks you'll use.
The American Express® Business Gold Card has the lower annual fee ($375 vs $550).
The Hilton Honors American Express Aspire Card includes lounge access (Priority Pass); the American Express® Business Gold Card does not.