Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | American ExpressAmex Business GoldAmerican Express | American ExpressAmex Business PlatAmerican Express |
|---|---|---|
| Annual fee | $375 Inferred by source | $895 Inferred by source |
| Realized value* | $395 | $1,559 |
| Net / year | +$20 | +$664 |
| Value check | Worth knowing | Earns its keep |
| Rewards | points | points |
| Lounges | — | Delta Sky Club · 25flying Delta Priority Pass · 336enroll PP |
| Points & Miles | 4× Top 2 eligible categories each billing cycle Inferred by source 3× Flights & prepaid hotels via amextravel.com Inferred by source 1× Everything else Inferred by source | 5× Flights & prepaid hotels via Amex Travel Inferred by source 1.5× Purchases of $5,000+ Inferred by source 1× Everything else Inferred by source |
| Redemption Value | 1¢ per pt Estimated by source | 1¢ per pt Estimated by source |
| Hotel Perks | — | Fine Hotels & Resorts Estimated by source Marriott Bonvoy Gold Elite Estimated by source Hilton Honors Gold Estimated by source |
| Credits | 2 credits · $395/yr | 7 credits · $1,559/yr |
| Protections | rental cdw — Secondary, up to $50,000; max 30 consecutive days; no liability coverage for third-party injury or property damage Inferred by source baggage — Carry-on up to $1,250/person; checked up to $500/person; $250 sub-limit for high-risk items (jewelry, electronics, cameras) Inferred by source purchase protection — Up to $1,000/covered purchase against theft or accidental damage for 90 days from purchase; up to $50,000/year per card member account Inferred by source extended warranty — Adds up to 1 year to original manufacturer's warranty of 5 years or less; up to $10,000/item, $50,000/year Inferred by source trip delay — Up to $300/claim after 12+ hours delay; max 2 claims per 12-month period; covers meals, lodging, toiletries, medication Inferred by source | rental cdw — Up to $75,000 theft/damage (secondary) Inferred by source trip delay — Up to $500/trip (>6 hrs), max 2 trips/12 months Inferred by source trip cancellation — Up to $10,000/trip, $20,000/12 months Inferred by source baggage — Checked $2,000 / carry-on $3,000 per person Inferred by source purchase protection — Up to $10,000/item, $50,000/calendar year; covers theft, loss, and accidental damage for 90 days from purchase Verified by source extended warranty — Adds up to 1 year beyond original manufacturer's warranty of 5 years or less; up to $10,000/item, $50,000/year Verified by source return protection — Up to $300/item, $1,000/year if merchant won't accept return within 90 days; item must be in original condition Verified by source cell phone — Up to $800/claim for theft and accidental damage (including cracked screens) when monthly bill paid with card; $50 deductible; max 2 claims per 12-month period Verified by source emergency evacuation — Emergency medical transportation at no cost when authorized through the Premium Global Assist Hotline; no stated dollar cap; must be pre-authorized through the hotline Inferred by source |
| Foreign Tx Fees | 2.7% Inferred by source | None Inferred by source |
| Cashback | — | — |
| Data last verified | Jun 17, 2026 | Jun 17, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the The Business Platinum Card® from American Express comes out ahead: by realized value minus the annual fee, the American Express® Business Gold Card nets +$20/yr and the The Business Platinum Card® from American Express nets +$664/yr. Which is actually better depends on your spending and which perks you'll use.
The American Express® Business Gold Card has the lower annual fee ($375 vs $895).
The The Business Platinum Card® from American Express includes lounge access (Centurion, Priority Pass, Delta Sky Club); the American Express® Business Gold Card does not.