Loading comparison…
Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | Wells FargoChoice Privileges SelectWells Fargo | Wells FargoWF Active CashWells Fargo |
|---|---|---|
| Annual fee | $95 Verified by source | $0 Verified by source |
| Realized value* | $210 | $0 |
| Net / year | +$115 | +$0 |
| Value check | Earns its keep | Earns its keep |
| Rewards | points | cashback |
| Lounges | — | — |
| Points & Miles | 10× Choice Hotels Verified by source 5× Gas Verified by source 5× Groceries Verified by source 1× Everything else Verified by source | 2× Every purchase Verified by source |
| Redemption Value | 0.6¢ per pt Inferred by source | 1¢ per pt Verified by source |
| Hotel Perks | Choice Privileges Platinum Elite status Verified by source | — |
| Credits | 2 credits · $210/yr | — |
| Protections | — | rental cdw — Secondary in US, primary outside US; up to $50,000; max 15 consecutive days domestic, 31 days international; must pay entire rental with card and decline rental company's collision insurance; excludes exotic/antique vehicles, vans, trucks, motorcycles; not available in Israel, Jamaica, Republic of Ireland, or Northern Ireland Verified by source cell phone — Up to $600/claim, $25 deductible; max 2 claims per 12-month period, up to $1,200/year; covers damage and theft (not loss or cosmetic damage); monthly wireless bill must be paid with card Verified by source |
| Foreign Tx Fees | None Verified by source | 3% Inferred by source |
| Cashback | — | 2% cash rewards on everything Verified by source |
| Data last verified | Jun 6, 2026 | Jun 17, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Choice Privileges® Select Mastercard® comes out ahead: by realized value minus the annual fee, the Choice Privileges® Select Mastercard® nets +$115/yr and the Wells Fargo Active Cash® Card nets +$0/yr. Which is actually better depends on your spending and which perks you'll use.
The Wells Fargo Active Cash® Card has the lower annual fee ($0 vs $95).
Neither includes airport lounge access.