Loading comparison…
Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Sapphire PreferredChase | Citi Strata PremierCiti |
|---|---|---|
| Costs & value | ||
| Annual fee | $95 Verified by source | $95 Verified by source |
| Realized value* | $229 | $100 |
| Net / year | +$134 | +$5 |
| Value check | Earns its keep | Earns its keep |
| Rewards | points | points |
| Cash advance (ATM) | Either $10 or 5% of each transaction, whichever is greater Inferred by source | Either $10 or 5% of each cash advance, whichever is greater Inferred by source |
| Points & MilesFull breakdown → | ||
| Earn rates | 5× Travel via Chase Travel Verified by source 3× Dining (incl. delivery & takeout) Verified by source 3× Online groceries & select streaming Inferred by source 3× Gas & EV charging Inferred by source 3× Vacation rentals (Airbnb, Vrbo, etc.) Inferred by source 2× Other travel Verified by source 1× Everything else Inferred by source | 10× Hotels, cars & attractions via Citi Travel Verified by source 3× Air travel & other hotels Verified by source 3× Restaurants Verified by source 3× Supermarkets Verified by source 3× Gas & EV charging stations Verified by source 1× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1.25¢ per pt Inferred by source | 1¢ per pt Inferred by source |
| CreditsFull breakdown → | ||
| Credits | 3 credits · $229/yr | 1 credit · $100/yr |
| ProtectionsFull breakdown → | ||
| Rental car CDW | Primary, up to $60,000 Inferred by source | Secondary (MasterRental Coverage) up to actual cash value of rental vehicle; max 31 consecutive days; must decline rental company CDW Inferred by source |
| Trip cancellation | Up to $10,000/person Inferred by source | Up to $5,000/traveler per trip, max $10,000/account per 12-month period; covers non-refundable costs for injury, death, or sickness Inferred by source |
| Trip delay | Up to $500/ticket (>12 hrs) Inferred by source | Up to $500/traveler for delays exceeding 6 hours; covers meals, lodging, toiletries; max 2 claims per account per 12-month period Inferred by source |
| Baggage | Up to $3,000/passenger Inferred by source | Up to $3,000/trip for lost, stolen, or damaged luggage; max 2 claims per account per 12-month period; NY residents limited to $2,000/bag Inferred by source |
| Purchase protection | Up to $500/item against damage or theft for 120 days from purchase (90 days for NY residents); up to $20,000/account Verified by source | Up to $10,000/incident, $50,000/account/year against damage or theft for 90 days from purchase Inferred by source |
| Extended warranty | Extends manufacturer's US warranty by 1 additional year on eligible warranties of 3 years or less (up to 4 years total); up to $10,000/item, $50,000/account Verified by source | Adds 24 months to manufacturer's or store warranty (original warranty ≤5 years); max $10,000/item Inferred by source |
| Emergency evacuation | Up to $100,000 (100+ miles from home) Inferred by source | — |
| Travel accident | Up to $500,000 accidental death and dismemberment on common carriers Verified by source | — |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Verified by source | None Verified by source |
| Apply & freshness | ||
| Data last verified | Jun 17, 2026 | Jun 17, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Chase Sapphire Preferred® Card comes out ahead: by realized value minus the annual fee, the Chase Sapphire Preferred® Card nets +$134/yr and the Citi Strata Premier® Card nets +$5/yr. Which is actually better depends on your spending and which perks you'll use.
Both have a $95 annual fee.
Neither includes airport lounge access.