Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Delta ReserveAmerican Express | Citi AAdvantage ExecutiveCiti |
|---|---|---|
| Costs & value | ||
| Annual fee | $650 Inferred by source | $595 Inferred by source |
| Realized value* | $360 | $360 |
| Net / year | −$290 | −$235 |
| Value check | Worth knowing | Earns its keep |
| Rewards | miles | miles |
| Cash advance (ATM) | Either $10 or 5% of each advance, whichever is greater Inferred by source | Either $10 or 5% of each cash advance, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | Delta Sky Club · 26flying Delta | |
| Points & MilesFull breakdown → | ||
| Earn rates | 3× Delta purchases Inferred by source 1× Everything else Inferred by source | 4× American Airlines purchases Inferred by source 10× Hotels & car rentals via aa.com Inferred by source 1× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1.1¢ per pt Estimated by source | 1.4¢ per pt Estimated by source |
| Hotel PerksFull breakdown → | ||
| Free first checked bag | — | Included Inferred by source |
| Loyalty Point boost | — | Included Inferred by source |
| CreditsFull breakdown → | ||
| Credits | 2 credits · $360/yr | 3 credits · $360/yr |
| ProtectionsFull breakdown → | ||
| Trip delay | Up to $500/trip (>6 hrs) Inferred by source | — |
| Baggage | Checked $2,000 / carry-on $3,000 per person Inferred by source | — |
| Trip cancellation | — | Trip cancellation/interruption protection Estimated by source |
| Rental car CDW | — | Secondary theft/damage coverage Inferred by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | None Inferred by source |
| Apply & freshness | ||
| Data last verified | Aug 3, 2026 | Jun 2, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Citi® / AAdvantage® Executive World Elite Mastercard® comes out ahead: by realized value minus the annual fee, the Delta SkyMiles® Reserve American Express Card nets −$290/yr and the Citi® / AAdvantage® Executive World Elite Mastercard® nets −$235/yr. Which is actually better depends on your spending and which perks you'll use.
The Citi® / AAdvantage® Executive World Elite Mastercard® has the lower annual fee ($595 vs $650).
Both include lounge access — the Delta SkyMiles® Reserve American Express Card via Delta Sky Club, Centurion, and the Citi® / AAdvantage® Executive World Elite Mastercard® via Admirals Club.