Loading comparison…
Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Citi Double CashCiti | Citi Strata PremierCiti |
|---|---|---|
| Costs & value | ||
| Annual fee | $0 Verified by source | $95 Verified by source |
| Realized value* | $0 | $100 |
| Net / year | +$0 | +$5 |
| Value check | Earns its keep | Earns its keep |
| Rewards | cashback | points |
| Cash advance (ATM) | Either $10 or 5% of each cash advance, whichever is greater Inferred by source | Either $10 or 5% of each cash advance, whichever is greater Inferred by source |
| Points & MilesFull breakdown → | ||
| Earn rates | 2× Every purchase (1% buy + 1% pay) Verified by source | 10× Hotels, cars & attractions via Citi Travel Verified by source 3× Air travel & other hotels Verified by source 3× Restaurants Verified by source 3× Supermarkets Verified by source 3× Gas & EV charging stations Verified by source 1× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Verified by source | 1¢ per pt Inferred by source |
| CreditsFull breakdown → | ||
| Credits | — | 1 credit · $100/yr |
| ProtectionsFull breakdown → | ||
| Extended warranty | Doubles the time period of the original manufacturer's or store warranty up to max 24 months following expiration; original warranty must be 24 months or less; max the lesser of actual purchase price, repair cost, replacement cost, or $10,000 Inferred by source | Adds 24 months to manufacturer's or store warranty (original warranty ≤5 years); max $10,000/item Inferred by source |
| Rental car CDW | — | Secondary (MasterRental Coverage) up to actual cash value of rental vehicle; max 31 consecutive days; must decline rental company CDW Inferred by source |
| Trip cancellation | — | Up to $5,000/traveler per trip, max $10,000/account per 12-month period; covers non-refundable costs for injury, death, or sickness Inferred by source |
| Trip delay | — | Up to $500/traveler for delays exceeding 6 hours; covers meals, lodging, toiletries; max 2 claims per account per 12-month period Inferred by source |
| Baggage | — | Up to $3,000/trip for lost, stolen, or damaged luggage; max 2 claims per account per 12-month period; NY residents limited to $2,000/bag Inferred by source |
| Purchase protection | — | Up to $10,000/incident, $50,000/account/year against damage or theft for 90 days from purchase Inferred by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | 3% Inferred by source | None Verified by source |
| CashbackFull breakdown → | ||
| Rate | 2% on everything — 1% when you buy + 1% as you pay Verified by source | — |
| Apply & freshness | ||
| Data last verified | Jun 17, 2026 | Jun 17, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Citi Strata Premier® Card comes out ahead: by realized value minus the annual fee, the Citi Double Cash® Card nets +$0/yr and the Citi Strata Premier® Card nets +$5/yr. Which is actually better depends on your spending and which perks you'll use.
The Citi Double Cash® Card has the lower annual fee ($0 vs $95).
Neither includes airport lounge access.