Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Amex Gold Rewards (CA)American Express · CA | Amex Business PlatAmerican ExpressBusiness |
|---|---|---|
| Costs & value | ||
| Annual fee | CA$250 Inferred by source | $895 Inferred by source |
| Realized value* | CA$100 | $1,559 |
| Net / year | −CA$150 | +$664 |
| Value check | Earns its keep | Earns its keep |
| Rewards | points | points |
| Cash advance (ATM) | $3.50 per funds advance in Canada (about 1% abroad) Estimated by source | Either $10 or 5% of each advance, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | Delta Sky Club · 26flying Delta Priority Pass · 336enroll PP | |
| Points & MilesFull breakdown → | ||
| Earn rates | 2× Gas, groceries & drugstores (Canada) Inferred by source 2× Eligible travel (flights, hotels, car rentals, cruises) Inferred by source 1× Everything else Inferred by source | 5× Flights & prepaid hotels via Amex Travel Inferred by source 1.5× Purchases of $5,000+ Inferred by source 1× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Estimated by source | 1¢ per pt Estimated by source |
| Hotel PerksFull breakdown → | ||
| Fine Hotels & Resorts | — | Included Estimated by source |
| Marriott Bonvoy Gold Elite | — | Included Estimated by source |
| Hilton Honors Gold | — | Included Estimated by source |
| CreditsFull breakdown → | ||
| Credits | 1 credit · CA$100/yr | 7 credits · $1,559/yr |
| ProtectionsFull breakdown → | ||
| Trip cancellation | Trip cancellation / interruption insurance Inferred by source | Up to $10,000/trip, $20,000/12 months Inferred by source |
| Baggage | Lost/damaged baggage insurance Inferred by source | Checked $2,000 / carry-on $3,000 per person Inferred by source |
| Rental car CDW | — | Up to $75,000 theft/damage (secondary) Inferred by source |
| Trip delay | — | Up to $500/trip (>6 hrs), max 2 trips/12 months Inferred by source |
| Purchase protection | — | Up to $10,000/item, $50,000/calendar year; covers theft, loss, and accidental damage for 90 days from purchase Verified by source |
| Extended warranty | — | Adds up to 1 year beyond original manufacturer's warranty of 5 years or less; up to $10,000/item, $50,000/year Verified by source |
| Return protection | — | Up to $300/item, $1,000/year if merchant won't accept return within 90 days; item must be in original condition Verified by source |
| Cell phone protection | — | Up to $800/claim for theft and accidental damage (including cracked screens) when monthly bill paid with card; $50 deductible; max 2 claims per 12-month period Verified by source |
| Emergency evacuation | — | Emergency medical transportation at no cost when authorized through the Premium Global Assist Hotline; no stated dollar cap; must be pre-authorized through the hotline Inferred by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | 2.5% Inferred by source | None Inferred by source |
| Apply & freshness | ||
| Data last verified | Jun 12, 2026 | Aug 3, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the The Business Platinum Card® from American Express comes out ahead: by realized value minus the annual fee, the American Express® Gold Rewards Card (Canada) nets −CA$150/yr and the The Business Platinum Card® from American Express nets +CA$664/yr. Which is actually better depends on your spending and which perks you'll use.
The American Express® Gold Rewards Card (Canada) has the lower annual fee (CA$250 vs CA$895).
Both include lounge access — the American Express® Gold Rewards Card (Canada) via Priority Pass, Plaza Premium, and the The Business Platinum Card® from American Express via Centurion, Priority Pass, Delta Sky Club.