Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Amex GreenAmerican Express | Hilton AspireAmerican Express |
|---|---|---|
| Costs & value | ||
| Annual fee | $150 Verified by source | $550 Inferred by source |
| Realized value* | $209 | $789 |
| Net / year | +$59 | +$239 |
| Value check | Earns its keep | Earns its keep |
| Rewards | points | points |
| Cash advance (ATM) | Either $10 or 5% of each advance, whichever is greater Inferred by source | Either $10 or 5% of each advance, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | — | Priority Pass · 336enroll PP |
| Points & MilesFull breakdown → | ||
| Earn rates | 3× Travel (broad — flights, hotels, etc.) Verified by source 3× Transit (rideshare, trains, tolls, etc.) Verified by source 3× Restaurants Verified by source 1× Everything else Inferred by source | 14× Hilton purchases Inferred by source 7× Flights (direct or Amex Travel), car rentals, US restaurants Inferred by source 3× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Estimated by source | 0.5¢ per pt Estimated by source |
| Hotel PerksFull breakdown → | ||
| Hilton Honors Diamond status | — | Included Inferred by source |
| Annual Free Night Reward | — | Included Inferred by source |
| CreditsFull breakdown → | ||
| Credits | 1 credit · $209/yr | 3 credits · $789/yr |
| ProtectionsFull breakdown → | ||
| Trip delay | Up to $300/trip when delayed more than 12 hours; covers meals, lodging, toiletries, medication; max 2 claims per 12-month period Verified by source | Up to $500/trip (>6 hrs) Inferred by source |
| Baggage | Carry-on up to $1,250/person; checked up to $500/person; $250 sub-limit for high-risk items (jewelry, electronics, sporting equipment) Verified by source | Checked $2,000 / carry-on $3,000 per person Inferred by source |
| Rental car CDW | Secondary, up to $50,000 per rental agreement; covers up to 30 consecutive days; excludes Australia, Italy, New Zealand Verified by source | Secondary theft/damage coverage Inferred by source |
| Purchase protection | Up to $1,000 per covered purchase, $50,000/calendar year; accidental damage and theft for 90 days from purchase Verified by source | — |
| Extended warranty | Adds up to 1 year to original manufacturer's warranty of 5 years or less; up to $10,000/item, $50,000/year Verified by source | — |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Verified by source | None Inferred by source |
| Apply & freshness | ||
| Data last verified | Jun 17, 2026 | Jun 2, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Hilton Honors American Express Aspire Card comes out ahead: by realized value minus the annual fee, the American Express® Green Card nets +$59/yr and the Hilton Honors American Express Aspire Card nets +$239/yr. Which is actually better depends on your spending and which perks you'll use.
The American Express® Green Card has the lower annual fee ($150 vs $550).
The Hilton Honors American Express Aspire Card includes lounge access (Priority Pass); the American Express® Green Card does not.