Loading comparison…
Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | American ExpressHilton HonorsAmerican Express | American ExpressMarriott Bonvoy BrilliantAmerican Express |
|---|---|---|
| Annual fee | $0 Inferred by source | $650 Inferred by source |
| Realized value* | $0 | $420 |
| Net / year | +$0 | −$230 |
| Value check | Earns its keep | Earns its keep |
| Rewards | points | points |
| Lounges | — | Priority Pass · 336enroll PP |
| Points & Miles | 7× Hilton portfolio purchases Inferred by source 5× US restaurants, supermarkets & gas stations Inferred by source 3× Everything else Inferred by source | 6× Marriott Bonvoy hotels Inferred by source 3× US restaurants & flights booked directly Inferred by source 2× Everything else Inferred by source |
| Redemption Value | 0.5¢ per pt Estimated by source | 0.8¢ per pt Estimated by source |
| Hotel Perks | Hilton Honors Silver status Inferred by source | Marriott Bonvoy Platinum Elite status Inferred by source Annual Free Night Award Inferred by source 25 Elite Night Credits Inferred by source Property credit Estimated by source |
| Credits | — | 2 credits · $420/yr |
| Protections | rental cdw — Secondary auto rental coverage Inferred by source | rental cdw — Secondary theft/damage coverage Inferred by source trip delay — Up to $500/trip (>6 hrs) Inferred by source baggage — Checked $2,000 / carry-on $3,000 per person Inferred by source |
| Foreign Tx Fees | None Inferred by source | None Inferred by source |
| Cashback | — | — |
| Data last verified | Jun 4, 2026 | Jun 2, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Hilton Honors American Express Card comes out ahead: by realized value minus the annual fee, the Hilton Honors American Express Card nets +$0/yr and the Marriott Bonvoy Brilliant® American Express Card nets −$230/yr. Which is actually better depends on your spending and which perks you'll use.
The Hilton Honors American Express Card has the lower annual fee ($0 vs $650).
The Marriott Bonvoy Brilliant® American Express Card includes lounge access (Priority Pass); the Hilton Honors American Express Card does not.