Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | American ExpressHilton SurpassAmerican Express | American ExpressHilton AspireAmerican Express |
|---|---|---|
| Annual fee | $150 Inferred by source | $550 Inferred by source |
| Realized value* | $200 | $789 |
| Net / year | +$50 | +$239 |
| Value check | Earns its keep | Earns its keep |
| Rewards | points | points |
| Lounges | — | Priority Pass · 336enroll PP |
| Points & Miles | 12× Hilton purchases Inferred by source 6× US restaurants, US supermarkets & US gas Inferred by source 3× Everything else Inferred by source | 14× Hilton purchases Inferred by source 7× Flights (direct or Amex Travel), car rentals, US restaurants Inferred by source 3× Everything else Inferred by source |
| Redemption Value | 0.5¢ per pt Estimated by source | 0.5¢ per pt Estimated by source |
| Hotel Perks | Hilton Honors Gold status Inferred by source Free Night Reward Inferred by source | Hilton Honors Diamond status Inferred by source Annual Free Night Reward Inferred by source |
| Credits | 1 credit · $200/yr | 3 credits · $789/yr |
| Protections | baggage — Checked $2,000 / carry-on $3,000 per person Inferred by source | rental cdw — Secondary theft/damage coverage Inferred by source trip delay — Up to $500/trip (>6 hrs) Inferred by source baggage — Checked $2,000 / carry-on $3,000 per person Inferred by source |
| Foreign Tx Fees | None Inferred by source | None Inferred by source |
| Cashback | — | — |
| Data last verified | Jun 2, 2026 | Jun 2, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Hilton Honors American Express Aspire Card comes out ahead: by realized value minus the annual fee, the Hilton Honors American Express Surpass® Card nets +$50/yr and the Hilton Honors American Express Aspire Card nets +$239/yr. Which is actually better depends on your spending and which perks you'll use.
The Hilton Honors American Express Surpass® Card has the lower annual fee ($150 vs $550).
The Hilton Honors American Express Aspire Card includes lounge access (Priority Pass); the Hilton Honors American Express Surpass® Card does not.