Loading comparison…
Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | ChaseMarriott BoldChase | ChaseUnited Club InfiniteChase |
|---|---|---|
| Annual fee | $0 Verified by source | $695 Inferred by source |
| Realized value* | $0 | $120 |
| Net / year | +$0 | −$575 |
| Value check | Earns its keep | Earns its keep |
| Rewards | points | miles |
| Lounges | — | |
| Points & Miles | 3× Marriott Bonvoy participating hotels Verified by source 2× Grocery stores Verified by source 2× Rideshare & select food delivery Verified by source 2× Select streaming, internet, cable & phone services Verified by source 1× All other purchases Verified by source | 4× United purchases Inferred by source 2× Dining & all other travel Inferred by source 1× Everything else Inferred by source |
| Redemption Value | 0.8¢ per pt Estimated by source | 1.3¢ per pt Estimated by source |
| Hotel Perks | 5 Elite Night Credits per year Verified by source Automatic Silver Elite status Verified by source | Free first & second checked bags Inferred by source Premier status boost Inferred by source |
| Credits | — | 1 credit · $120/yr |
| Protections | baggage — Baggage delay insurance (up to $100/day, 5 days) Verified by source trip delay — Trip delay reimbursement (up to $500/traveler) Verified by source | trip cancellation — Up to $10,000/person, $20,000/trip Inferred by source rental cdw — Primary CDW coverage Inferred by source baggage — Up to $3,000 per passenger Inferred by source |
| Foreign Tx Fees | None Verified by source | None Inferred by source |
| Cashback | — | — |
| Data last verified | Jun 7, 2026 | Jun 3, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Marriott Bonvoy Bold® Credit Card comes out ahead: by realized value minus the annual fee, the Marriott Bonvoy Bold® Credit Card nets +$0/yr and the United Club℠ Infinite Card nets −$575/yr. Which is actually better depends on your spending and which perks you'll use.
The Marriott Bonvoy Bold® Credit Card has the lower annual fee ($0 vs $695).
The United Club℠ Infinite Card includes lounge access (United Club); the Marriott Bonvoy Bold® Credit Card does not.