Loading comparison…
Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | ScotiabankScotiabank PassportScotiabank · CA | Capital OneVenture XCapital One |
|---|---|---|
| Annual fee | CA$150 Inferred by source | $395 Verified by source |
| Realized value* | CA$0 | $400 |
| Net / year | −CA$150 | +$5 |
| Value check | Earns its keep | Earns its keep |
| Rewards | points | miles |
| Lounges | Priority Pass · 336enroll PP | Priority Pass · 336enroll PP |
| Points & Miles | 3× Groceries, dining & entertainment Inferred by source 2× Daily transit Inferred by source 1× Everything else Inferred by source | 10× Hotels & rental cars via Capital One Travel Inferred by source 5× Flights & vacation rentals via Capital One Travel Inferred by source 5× Capital One Entertainment Verified by source 2× Everything else Inferred by source |
| Redemption Value | 1¢ per pt Estimated by source | 1¢ per pt Inferred by source |
| Hotel Perks | — | Premier Collection Verified by source Lifestyle Collection Verified by source |
| Credits | — | 2 credits · $400/yr |
| Protections | trip cancellation — Travel emergency medical & trip insurance Inferred by source | rental cdw — Up to $75,000 (primary) Inferred by source trip cancellation — Up to $2,000/person (nonrefundable common-carrier tickets) Inferred by source trip delay — Up to $500/passenger (>6 hours or overnight) Inferred by source baggage — Up to $3,000/passenger lost/damaged Inferred by source travel accident — Up to $1,000,000 Inferred by source purchase protection — Up to $10,000/claim, $50,000/year; damage or theft of eligible new purchases within 90 days of purchase Verified by source extended warranty — Extends eligible manufacturer warranties of 3 years or less by 1 additional year; max $10,000/claim, $50,000/account/year Verified by source cell phone — Up to $800/claim (max 2 claims, $1,600/12-month period) for damage, theft, or loss; $50 deductible; monthly bill must be paid with card Verified by source return protection — Up to $300/item, $1,000/year when retailers refuse returns within 90 days Verified by source |
| Foreign Tx Fees | None Inferred by source | None Inferred by source |
| Cashback | — | — |
| Data last verified | Jun 1, 2026 | Jun 17, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Capital One Venture X comes out ahead: by realized value minus the annual fee, the Scotiabank Passport™ Visa Infinite* Card nets −CA$150/yr and the Capital One Venture X nets +CA$5/yr. Which is actually better depends on your spending and which perks you'll use.
The Scotiabank Passport™ Visa Infinite* Card has the lower annual fee (CA$150 vs CA$395).
Both include lounge access — the Scotiabank Passport™ Visa Infinite* Card via Dragonpass, and the Capital One Venture X via Capital One, Priority Pass.