Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Priority PassPriority Pass | Sapphire ReserveChase |
|---|---|---|
| Costs & value | ||
| Annual fee | $469 Inferred by source | $795 Verified by source |
| Realized value* | $0 | $2,348 |
| Net / year | −$469 | +$1,553 |
| Value check | Earns its keep | Worth knowing |
| Rewards | none | points |
| Cash advance (ATM) | — | Either $10 or 5% of each advance, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | Priority Pass · 336enroll PP | Priority Pass · 336enroll PP |
| Points & MilesFull breakdown → | ||
| Earn rates | — | 8× Chase Travel (flights, hotels, rentals) Verified by source 4× Flights booked direct Verified by source 4× Hotels booked direct Verified by source 3× Dining worldwide Verified by source 1× Everything else Verified by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 0¢ per pt Inferred by source | 1¢ per pt Verified by source |
| Hotel PerksFull breakdown → | ||
| The Edit (Luxury Hotel & Resort Collection) | — | Included Verified by source |
| IHG One Rewards Platinum Elite | — | Included Verified by source |
| World of Hyatt Explorist | — | Included Verified by source |
| IHG One Rewards Diamond Elite | — | Included Verified by source |
| CreditsFull breakdown → | ||
| Credits | — | 11 credits · $2,348/yr |
| ProtectionsFull breakdown → | ||
| Rental car CDW | — | Up to $75,000 (primary) Verified by source |
| Trip cancellation | — | Up to $10,000/person, $20,000/trip Verified by source |
| Trip delay | — | Up to $500/traveler Verified by source |
| Baggage | — | Baggage delay $100/day up to 5 days; lost luggage $3,000/traveler Verified by source |
| Emergency evacuation | — | Up to $100,000 Inferred by source |
| Roadside assistance | — | $50/incident, up to 4x/year (US & Canada) Inferred by source |
| Travel accident | — | Up to $1,000,000 accidental death and dismemberment while traveling Verified by source |
| Purchase protection | — | Up to $10,000/item against damage or theft for 120 days from purchase (90 days for NY residents) Verified by source |
| Extended warranty | — | Extends manufacturer's US warranty by 1 additional year on eligible warranties of 3 years or less (up to 4 years total from purchase date); up to $10,000/item, $50,000 max per account Verified by source |
| Return protection | — | Up to $500/item within 90 days of purchase if store won't accept return; $1,000 max per 12-month period Verified by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | None Verified by source |
| Apply & freshness | ||
| Data last verified | Jun 1, 2026 | Aug 2, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Chase Sapphire Reserve comes out ahead: by realized value minus the annual fee, the Priority Pass Prestige nets −$469/yr and the Chase Sapphire Reserve nets +$1,553/yr. Which is actually better depends on your spending and which perks you'll use.
The Priority Pass Prestige has the lower annual fee ($469 vs $795).
Both include lounge access — the Priority Pass Prestige via Priority Pass, and the Chase Sapphire Reserve via Sapphire, Priority Pass, Air Canada.