Loading comparison…
Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | QuicksilverOneCapital One | Spark Cash PlusCapital OneBusiness |
|---|---|---|
| Costs & value | ||
| Annual fee | $39 Inferred by source | $150 Inferred by source |
| Realized value* | $0 | $0 |
| Net / year | −$39 | −$150 |
| Value check | Earns its keep | Earns its keep |
| Rewards | cashback | cashback |
| Cash advance (ATM) | 5% of each advance, minimum $5 Inferred by source | 5% of each advance, minimum $5 Inferred by source |
| Points & MilesFull breakdown → | ||
| Earn rates | 5× Hotels & rental cars via Capital One Travel Inferred by source 1.5× Every purchase Inferred by source | 5× Hotels & rental cars via Capital One Travel Inferred by source 2× Every purchase Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Inferred by source | 1¢ per pt Inferred by source |
| Hotel PerksFull breakdown → | ||
| Builds toward better cards | Included Inferred by source | — |
| CreditsFull breakdown → | ||
| Credits | — | 1 credit · $0/yr |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | None Inferred by source |
| CashbackFull breakdown → | ||
| Rate | Redeem any amount as statement credit, check or gift cards Inferred by source | Flat 2% on every purchase, 5% on hotels & rental cars via Capital One Travel Inferred by source |
| Apply & freshness | ||
| Data last verified | Jun 5, 2026 | Jun 3, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Capital One QuicksilverOne Cash Rewards Credit Card comes out ahead: by realized value minus the annual fee, the Capital One QuicksilverOne Cash Rewards Credit Card nets −$39/yr and the Capital One Spark Cash Plus nets −$150/yr. Which is actually better depends on your spending and which perks you'll use.
The Capital One QuicksilverOne Cash Rewards Credit Card has the lower annual fee ($39 vs $150).
Neither includes airport lounge access.