Loading comparison…
Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | Capital OneCapital One SavorCapital One | Capital OneVenture X BusinessCapital One |
|---|---|---|
| Annual fee | $0 Verified by source | $395 Inferred by source |
| Realized value* | $0 | $300 |
| Net / year | +$0 | −$95 |
| Value check | Earns its keep | Earns its keep |
| Rewards | cashback | miles |
| Lounges | — | Priority Pass · 336enroll PP |
| Points & Miles | 8× Capital One Entertainment Verified by source 5× Hotels & rental cars via Capital One Travel Verified by source 3× Dining, entertainment, streaming & groceries Verified by source 1× Everything else Verified by source | 10× Hotels & rental cars via Capital One Travel Inferred by source 5× Flights & vacation rentals via Capital One Travel Inferred by source 2× Everything else Inferred by source |
| Redemption Value | 1¢ per pt Verified by source | 1¢ per pt Estimated by source |
| Hotel Perks | — | 10,000 anniversary miles Inferred by source |
| Credits | — | 1 credit · $300/yr |
| Protections | rental cdw — Secondary in US (covers deductible and loss-of-use charges), primary abroad; up to $75,000 max Inferred by source trip cancellation — Up to $1,500/person per trip for non-refundable tickets; covered reasons include death/injury of cardholder/family or financial default of carrier Inferred by source baggage — Lost luggage up to $3,000/covered person per trip; delayed baggage $100/day up to $300 (3 days) after 4-hour delay Inferred by source travel accident — Up to $1,000,000 for accidental loss of life, limb, sight, speech, or hearing while traveling on a common carrier Inferred by source extended warranty — Doubles original manufacturer's warranty up to max 24 additional months; up to $10,000/item Inferred by source | rental cdw — Secondary theft/damage coverage Inferred by source |
| Foreign Tx Fees | None Verified by source | None Inferred by source |
| Cashback | 3% on dining, entertainment, streaming & groceries; 1% on everything else Verified by source | — |
| Data last verified | Jun 17, 2026 | Jun 2, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Capital One Savor Cash Rewards Credit Card comes out ahead: by realized value minus the annual fee, the Capital One Savor Cash Rewards Credit Card nets +$0/yr and the Capital One Venture X Business nets −$95/yr. Which is actually better depends on your spending and which perks you'll use.
The Capital One Savor Cash Rewards Credit Card has the lower annual fee ($0 vs $395).
The Capital One Venture X Business includes lounge access (Capital One, Priority Pass); the Capital One Savor Cash Rewards Credit Card does not.