Loading comparison…
Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | U.S. BankU.S. Bank SmartlyU.S. Bank | U.S. BankU.S. Bank ShopperU.S. Bank |
|---|---|---|
| Annual fee | $0 Inferred by source | $95 Verified by source |
| Realized value* | $0 | $0 |
| Net / year | +$0 | −$95 |
| Value check | Earns its keep | Earns its keep |
| Rewards | cashback | cashback |
| Lounges | — | — |
| Points & Miles | 2× Every purchase (up to 4% with large U.S. Bank deposits) Inferred by source | 6× Two chosen retailers (Amazon, Target, Walmart, etc.) Verified by source 3× One chosen everyday category (wholesale clubs, gas & EV charging, bills & utilities) Verified by source 5.5× Hotels & car rentals via U.S. Bank Rewards Travel Center Verified by source 1.5× All other eligible purchases Verified by source |
| Redemption Value | 1¢ per pt Inferred by source | 1¢ per pt Verified by source |
| Hotel Perks | Smartly Earning Bonus Inferred by source | — |
| Credits | — | — |
| Protections | — | cell phone — Up to $600 against damage/theft; $25 deductible — pay your monthly wireless bill with the card (Visa Signature benefit) Inferred by source |
| Foreign Tx Fees | None Inferred by source | 3% Inferred by source |
| Cashback | Redeem for statement credit, deposit to a U.S. Bank account, or gift cards Inferred by source | 6% at two chosen retailers (first $1,500/qtr), 3% on one chosen everyday category (first $1,500/qtr), 1.5% else Verified by source |
| Data last verified | Jun 5, 2026 | Jun 10, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the U.S. Bank Smartly™ Visa Signature® Card comes out ahead: by realized value minus the annual fee, the U.S. Bank Smartly™ Visa Signature® Card nets +$0/yr and the U.S. Bank Shopper Cash Rewards® Visa Signature® Card nets −$95/yr. Which is actually better depends on your spending and which perks you'll use.
The U.S. Bank Smartly™ Visa Signature® Card has the lower annual fee ($0 vs $95).
Neither includes airport lounge access.