Loading comparison…
Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | CitiCiti Strata EliteCiti | CitiCiti AAdvantage ExecutiveCiti |
|---|---|---|
| Annual fee | $595 Inferred by source | $595 Inferred by source |
| Realized value* | $620 | $360 |
| Net / year | +$25 | −$235 |
| Value check | Earns its keep | Earns its keep |
| Rewards | points | miles |
| Lounges | Priority Pass · 336enroll PP | |
| Points & Miles | 12× Hotels, car rentals & attractions via CitiTravel Inferred by source 6× Air travel via CitiTravel Inferred by source 3× Restaurants Inferred by source 1.5× Everything else Inferred by source | 4× American Airlines purchases Inferred by source 10× Hotels & car rentals via aa.com Inferred by source 1× Everything else Inferred by source |
| Redemption Value | 1¢ per pt Estimated by source | 1.4¢ per pt Estimated by source |
| Hotel Perks | — | Free first checked bag Inferred by source Loyalty Point boost Inferred by source |
| Credits | 3 credits · $620/yr | 3 credits · $360/yr |
| Protections | rental cdw — Secondary in country of residence, primary outside; covers rental car actual cash value for up to 31 days; includes up to 2 tows and loss-of-use charges (up to $500 max) Verified by source trip cancellation — Up to $5,000/covered trip, $10,000/account per 12 months; must be round-trip charged to card Verified by source trip delay — Up to $500/trip when delayed 6+ hours; covers meals, lodging, toiletries; max 2 claims per account per 12 months Verified by source baggage — Up to $5,000/trip for lost/damaged checked or carry-on luggage ($2,000/trip for NY residents); electronics and jewelry excluded Verified by source purchase protection — Up to $10,000/claim, $50,000/year; covers damage or theft for 120 days after purchase Verified by source extended warranty — Adds 24 months to manufacturer's warranty (original ≤24 months); max $10,000/item Verified by source | trip cancellation — Trip cancellation/interruption protection Estimated by source rental cdw — Secondary theft/damage coverage Inferred by source |
| Foreign Tx Fees | None Inferred by source | None Inferred by source |
| Cashback | — | — |
| Data last verified | Jun 17, 2026 | Jun 2, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Citi Strata Elite℠ Card comes out ahead: by realized value minus the annual fee, the Citi Strata Elite℠ Card nets +$25/yr and the Citi® / AAdvantage® Executive World Elite Mastercard® nets −$235/yr. Which is actually better depends on your spending and which perks you'll use.
Both have a $595 annual fee.
Both include lounge access — the Citi Strata Elite℠ Card via Priority Pass, and the Citi® / AAdvantage® Executive World Elite Mastercard® via Admirals Club.