Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Citi Strata EliteCiti | Delta ReserveAmerican Express |
|---|---|---|
| Costs & value | ||
| Annual fee | $595 Inferred by source | $650 Inferred by source |
| Realized value* | $620 | $360 |
| Net / year | +$25 | −$290 |
| Value check | Earns its keep | Worth knowing |
| Rewards | points | miles |
| Cash advance (ATM) | Either $10 or 5% of each cash advance, whichever is greater Inferred by source | Either $10 or 5% of each advance, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | Priority Pass · 336enroll PP | Delta Sky Club · 26flying Delta |
| Points & MilesFull breakdown → | ||
| Earn rates | 12× Hotels, car rentals & attractions via CitiTravel Inferred by source 6× Air travel via CitiTravel Inferred by source 3× Restaurants Inferred by source 1.5× Everything else Inferred by source | 3× Delta purchases Inferred by source 1× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Estimated by source | 1.1¢ per pt Estimated by source |
| CreditsFull breakdown → | ||
| Credits | 3 credits · $620/yr | 2 credits · $360/yr |
| ProtectionsFull breakdown → | ||
| Trip delay | Up to $500/trip when delayed 6+ hours; covers meals, lodging, toiletries; max 2 claims per account per 12 months Verified by source | Up to $500/trip (>6 hrs) Inferred by source |
| Baggage | Up to $5,000/trip for lost/damaged checked or carry-on luggage ($2,000/trip for NY residents); electronics and jewelry excluded Verified by source | Checked $2,000 / carry-on $3,000 per person Inferred by source |
| Rental car CDW | Secondary in country of residence, primary outside; covers rental car actual cash value for up to 31 days; includes up to 2 tows and loss-of-use charges (up to $500 max) Verified by source | — |
| Trip cancellation | Up to $5,000/covered trip, $10,000/account per 12 months; must be round-trip charged to card Verified by source | — |
| Purchase protection | Up to $10,000/claim, $50,000/year; covers damage or theft for 120 days after purchase Verified by source | — |
| Extended warranty | Adds 24 months to manufacturer's warranty (original ≤24 months); max $10,000/item Verified by source | — |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | None Inferred by source |
| Apply & freshness | ||
| Data last verified | Jun 17, 2026 | Aug 3, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Citi Strata Elite℠ Card comes out ahead: by realized value minus the annual fee, the Citi Strata Elite℠ Card nets +$25/yr and the Delta SkyMiles® Reserve American Express Card nets −$290/yr. Which is actually better depends on your spending and which perks you'll use.
The Citi Strata Elite℠ Card has the lower annual fee ($595 vs $650).
Both include lounge access — the Citi Strata Elite℠ Card via Priority Pass, and the Delta SkyMiles® Reserve American Express Card via Delta Sky Club, Centurion.