Loading comparison…
Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Citi Strata EliteCiti | Ink Business CashChaseBusiness |
|---|---|---|
| Costs & value | ||
| Annual fee | $595 Inferred by source | $0 Inferred by source |
| Realized value* | $620 | $0 |
| Net / year | +$25 | +$0 |
| Value check | Earns its keep | Earns its keep |
| Rewards | points | cashback |
| Cash advance (ATM) | Either $10 or 5% of each cash advance, whichever is greater Inferred by source | Either $10 or 5% of each transaction, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | Priority Pass · 336enroll PP | — |
| Points & MilesFull breakdown → | ||
| Earn rates | 12× Hotels, car rentals & attractions via CitiTravel Inferred by source 6× Air travel via CitiTravel Inferred by source 3× Restaurants Inferred by source 1.5× Everything else Inferred by source | 5× Office supply stores & internet/cable/phone Inferred by source 2× Gas stations & restaurants Inferred by source 1× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Estimated by source | 1¢ per pt Inferred by source |
| CreditsFull breakdown → | ||
| Credits | 3 credits · $620/yr | — |
| ProtectionsFull breakdown → | ||
| Rental car CDW | Secondary in country of residence, primary outside; covers rental car actual cash value for up to 31 days; includes up to 2 tows and loss-of-use charges (up to $500 max) Verified by source | Primary CDW on business rentals Inferred by source |
| Baggage | Up to $5,000/trip for lost/damaged checked or carry-on luggage ($2,000/trip for NY residents); electronics and jewelry excluded Verified by source | Delay $100/day up to 5 days (6+ hr delay, essential items); lost luggage up to $3,000/traveler ($500 sub-cap for cameras, jewelry, electronics) Verified by source |
| Purchase protection | Up to $10,000/claim, $50,000/year; covers damage or theft for 120 days after purchase Verified by source | Up to $10,000/claim, $50,000/account/year; 120 days from purchase (90 days for NY) Verified by source |
| Extended warranty | Adds 24 months to manufacturer's warranty (original ≤24 months); max $10,000/item Verified by source | Extends manufacturer's warranty by 1 additional year on warranties of 3 years or less (up to 4 years); up to $10,000/claim, $50,000/account/year Verified by source |
| Trip cancellation | Up to $5,000/covered trip, $10,000/account per 12 months; must be round-trip charged to card Verified by source | — |
| Trip delay | Up to $500/trip when delayed 6+ hours; covers meals, lodging, toiletries; max 2 claims per account per 12 months Verified by source | — |
| Travel accident | — | Up to $500,000 accidental death and dismemberment Inferred by source |
| Roadside assistance | — | 24/7 roadside dispatch (pay-per-use; fees billed to card) Verified by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | 3% Inferred by source |
| CashbackFull breakdown → | ||
| Rate | — | 5% at office supply stores & internet/cable/phone, 2% at gas & restaurants (each first $25k/yr), 1% else Inferred by source |
| Apply & freshness | ||
| Data last verified | Jun 17, 2026 | Jun 17, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Citi Strata Elite℠ Card comes out ahead: by realized value minus the annual fee, the Citi Strata Elite℠ Card nets +$25/yr and the Ink Business Cash® Credit Card nets +$0/yr. Which is actually better depends on your spending and which perks you'll use.
The Ink Business Cash® Credit Card has the lower annual fee ($0 vs $595).
The Citi Strata Elite℠ Card includes lounge access (Priority Pass); the Ink Business Cash® Credit Card does not.