Loading comparison…
Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Citi Strata EliteCiti | Citi Strata PremierCiti |
|---|---|---|
| Costs & value | ||
| Annual fee | $595 Inferred by source | $95 Verified by source |
| Realized value* | $620 | $100 |
| Net / year | +$25 | +$5 |
| Value check | Earns its keep | Earns its keep |
| Rewards | points | points |
| Cash advance (ATM) | Either $10 or 5% of each cash advance, whichever is greater Inferred by source | Either $10 or 5% of each cash advance, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | Priority Pass · 336enroll PP | — |
| Points & MilesFull breakdown → | ||
| Earn rates | 12× Hotels, car rentals & attractions via CitiTravel Inferred by source 6× Air travel via CitiTravel Inferred by source 3× Restaurants Inferred by source 1.5× Everything else Inferred by source | 10× Hotels, cars & attractions via Citi Travel Verified by source 3× Air travel & other hotels Verified by source 3× Restaurants Verified by source 3× Supermarkets Verified by source 3× Gas & EV charging stations Verified by source 1× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Estimated by source | 1¢ per pt Inferred by source |
| CreditsFull breakdown → | ||
| Credits | 3 credits · $620/yr | 1 credit · $100/yr |
| ProtectionsFull breakdown → | ||
| Rental car CDW | Secondary in country of residence, primary outside; covers rental car actual cash value for up to 31 days; includes up to 2 tows and loss-of-use charges (up to $500 max) Verified by source | Secondary (MasterRental Coverage) up to actual cash value of rental vehicle; max 31 consecutive days; must decline rental company CDW Inferred by source |
| Trip cancellation | Up to $5,000/covered trip, $10,000/account per 12 months; must be round-trip charged to card Verified by source | Up to $5,000/traveler per trip, max $10,000/account per 12-month period; covers non-refundable costs for injury, death, or sickness Inferred by source |
| Trip delay | Up to $500/trip when delayed 6+ hours; covers meals, lodging, toiletries; max 2 claims per account per 12 months Verified by source | Up to $500/traveler for delays exceeding 6 hours; covers meals, lodging, toiletries; max 2 claims per account per 12-month period Inferred by source |
| Baggage | Up to $5,000/trip for lost/damaged checked or carry-on luggage ($2,000/trip for NY residents); electronics and jewelry excluded Verified by source | Up to $3,000/trip for lost, stolen, or damaged luggage; max 2 claims per account per 12-month period; NY residents limited to $2,000/bag Inferred by source |
| Purchase protection | Up to $10,000/claim, $50,000/year; covers damage or theft for 120 days after purchase Verified by source | Up to $10,000/incident, $50,000/account/year against damage or theft for 90 days from purchase Inferred by source |
| Extended warranty | Adds 24 months to manufacturer's warranty (original ≤24 months); max $10,000/item Verified by source | Adds 24 months to manufacturer's or store warranty (original warranty ≤5 years); max $10,000/item Inferred by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | None Verified by source |
| Apply & freshness | ||
| Data last verified | Jun 17, 2026 | Jun 17, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Citi Strata Elite℠ Card comes out ahead: by realized value minus the annual fee, the Citi Strata Elite℠ Card nets +$25/yr and the Citi Strata Premier® Card nets +$5/yr. Which is actually better depends on your spending and which perks you'll use.
The Citi Strata Premier® Card has the lower annual fee ($95 vs $595).
The Citi Strata Elite℠ Card includes lounge access (Priority Pass); the Citi Strata Premier® Card does not.