Loading comparison…
Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | United ExplorerChase | Sapphire PreferredChase |
|---|---|---|
| Costs & value | ||
| Annual fee | $95 Inferred by source | $95 Verified by source |
| Realized value* | $120 | $229 |
| Net / year | +$25 | +$134 |
| Value check | Earns its keep | Earns its keep |
| Rewards | miles | points |
| Cash advance (ATM) | Either $10 or 5% of each transaction, whichever is greater Inferred by source | Either $10 or 5% of each transaction, whichever is greater Inferred by source |
| Points & MilesFull breakdown → | ||
| Earn rates | 2× United purchases Inferred by source 2× Dining & hotel stays (booked direct) Inferred by source 1× Everything else Inferred by source | 5× Travel via Chase Travel Verified by source 3× Dining (incl. delivery & takeout) Verified by source 3× Online groceries & select streaming Inferred by source 3× Gas & EV charging Inferred by source 3× Vacation rentals (Airbnb, Vrbo, etc.) Inferred by source 2× Other travel Verified by source 1× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1.2¢ per pt Estimated by source | 1.25¢ per pt Inferred by source |
| Hotel PerksFull breakdown → | ||
| 2 United Club one-time passes / year | Included Inferred by source | — |
| CreditsFull breakdown → | ||
| Credits | 1 credit · $120/yr | 3 credits · $229/yr |
| ProtectionsFull breakdown → | ||
| Trip cancellation | Up to $1,500/person, $6,000/trip Inferred by source | Up to $10,000/person Inferred by source |
| Rental car CDW | Primary CDW coverage Inferred by source | Primary, up to $60,000 Inferred by source |
| Baggage | Up to $3,000 per passenger Inferred by source | Up to $3,000/passenger Inferred by source |
| Trip delay | — | Up to $500/ticket (>12 hrs) Inferred by source |
| Emergency evacuation | — | Up to $100,000 (100+ miles from home) Inferred by source |
| Travel accident | — | Up to $500,000 accidental death and dismemberment on common carriers Verified by source |
| Purchase protection | — | Up to $500/item against damage or theft for 120 days from purchase (90 days for NY residents); up to $20,000/account Verified by source |
| Extended warranty | — | Extends manufacturer's US warranty by 1 additional year on eligible warranties of 3 years or less (up to 4 years total); up to $10,000/item, $50,000/account Verified by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | None Verified by source |
| Apply & freshness | ||
| Data last verified | Jun 2, 2026 | Jun 17, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Chase Sapphire Preferred® Card comes out ahead: by realized value minus the annual fee, the United℠ Explorer Card nets +$25/yr and the Chase Sapphire Preferred® Card nets +$134/yr. Which is actually better depends on your spending and which perks you'll use.
Both have a $95 annual fee.
Neither includes airport lounge access.