Loading comparison…
Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | United GatewayChase | United Club InfiniteChase |
|---|---|---|
| Costs & value | ||
| Annual fee | $0 Inferred by source | $695 Inferred by source |
| Realized value* | $0 | $120 |
| Net / year | +$0 | −$575 |
| Value check | Earns its keep | Earns its keep |
| Rewards | miles | miles |
| Cash advance (ATM) | Either $10 or 5% of each transaction, whichever is greater Inferred by source | Either $10 or 5% of each transaction, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | — | |
| Points & MilesFull breakdown → | ||
| Earn rates | 2× United purchases Inferred by source 2× Gas stations Inferred by source 2× Local transit & commuting (incl. rideshare) Inferred by source 1× Everything else Inferred by source | 4× United purchases Inferred by source 2× Dining & all other travel Inferred by source 1× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1.2¢ per pt Estimated by source | 1.3¢ per pt Estimated by source |
| Hotel PerksFull breakdown → | ||
| 25% inflight savings | Included Inferred by source | — |
| Free first & second checked bags | — | Included Inferred by source |
| Premier status boost | — | Included Inferred by source |
| CreditsFull breakdown → | ||
| Credits | — | 1 credit · $120/yr |
| ProtectionsFull breakdown → | ||
| Rental car CDW | Secondary auto rental coverage Inferred by source | Primary CDW coverage Inferred by source |
| Trip cancellation | Trip cancellation/interruption protection Estimated by source | Up to $10,000/person, $20,000/trip Inferred by source |
| Baggage | — | Up to $3,000 per passenger Inferred by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | None Inferred by source |
| Apply & freshness | ||
| Data last verified | Jun 4, 2026 | Jun 3, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the United Gateway℠ Card comes out ahead: by realized value minus the annual fee, the United Gateway℠ Card nets +$0/yr and the United Club℠ Infinite Card nets −$575/yr. Which is actually better depends on your spending and which perks you'll use.
The United Gateway℠ Card has the lower annual fee ($0 vs $695).
The United Club℠ Infinite Card includes lounge access (United Club); the United Gateway℠ Card does not.