Loading comparison…
Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | U.S. Bank ShopperU.S. Bank | U.S. Bank SmartlyU.S. Bank |
|---|---|---|
| Costs & value | ||
| Annual fee | $95 Verified by source | $0 Inferred by source |
| Realized value* | $0 | $0 |
| Net / year | −$95 | +$0 |
| Value check | Earns its keep | Earns its keep |
| Rewards | cashback | cashback |
| Cash advance (ATM) | Either $10 or 5% of each cash advance, whichever is greater Inferred by source | Either $10 or 5% of each cash advance, whichever is greater Inferred by source |
| Points & MilesFull breakdown → | ||
| Earn rates | 6× Two chosen retailers (Amazon, Target, Walmart, etc.) Verified by source 3× One chosen everyday category (wholesale clubs, gas & EV charging, bills & utilities) Verified by source 5.5× Hotels & car rentals via U.S. Bank Rewards Travel Center Verified by source 1.5× All other eligible purchases Verified by source | 2× Every purchase (up to 4% with large U.S. Bank deposits) Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Verified by source | 1¢ per pt Inferred by source |
| Hotel PerksFull breakdown → | ||
| Smartly Earning Bonus | — | Included Inferred by source |
| ProtectionsFull breakdown → | ||
| Cell phone protection | Up to $600 against damage/theft; $25 deductible — pay your monthly wireless bill with the card (Visa Signature benefit) Inferred by source | — |
| Foreign Tx FeesFull breakdown → | ||
| Fee | 3% Inferred by source | None Inferred by source |
| CashbackFull breakdown → | ||
| Rate | 6% at two chosen retailers (first $1,500/qtr), 3% on one chosen everyday category (first $1,500/qtr), 1.5% else Verified by source | Redeem for statement credit, deposit to a U.S. Bank account, or gift cards Inferred by source |
| Apply & freshness | ||
| Data last verified | Jun 10, 2026 | Jun 5, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the U.S. Bank Smartly™ Visa Signature® Card comes out ahead: by realized value minus the annual fee, the U.S. Bank Shopper Cash Rewards® Visa Signature® Card nets −$95/yr and the U.S. Bank Smartly™ Visa Signature® Card nets +$0/yr. Which is actually better depends on your spending and which perks you'll use.
The U.S. Bank Smartly™ Visa Signature® Card has the lower annual fee ($0 vs $95).
Neither includes airport lounge access.