Loading comparison…
Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | Capital OneVenture BusinessCapital One | Capital OneSpark Cash PlusCapital One |
|---|---|---|
| Annual fee | $95 Verified by source | $150 Inferred by source |
| Realized value* | $100 | $0 |
| Net / year | +$5 | −$150 |
| Value check | Earns its keep | Earns its keep |
| Rewards | miles | cashback |
| Lounges | — | — |
| Points & Miles | 5× Hotels & rental cars via Capital One Travel Verified by source 2× Every purchase Verified by source | 5× Hotels & rental cars via Capital One Travel Inferred by source 2× Every purchase Inferred by source |
| Redemption Value | 1¢ per pt Inferred by source | 1¢ per pt Inferred by source |
| Hotel Perks | — | — |
| Credits | 2 credits · $100/yr | 1 credit · $0/yr |
| Protections | rental cdw — Auto rental collision damage waiver (secondary) Inferred by source | — |
| Foreign Tx Fees | None Verified by source | None Inferred by source |
| Cashback | — | Flat 2% on every purchase, 5% on hotels & rental cars via Capital One Travel Inferred by source |
| Data last verified | Jun 6, 2026 | Jun 3, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Capital One Venture Business comes out ahead: by realized value minus the annual fee, the Capital One Venture Business nets +$5/yr and the Capital One Spark Cash Plus nets −$150/yr. Which is actually better depends on your spending and which perks you'll use.
The Capital One Venture Business has the lower annual fee ($95 vs $150).
Neither includes airport lounge access.