Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | VentureCapital One | Venture X BusinessCapital OneBusiness |
|---|---|---|
| Costs & value | ||
| Annual fee | $95 Verified by source | $395 Inferred by source |
| Realized value* | $100 | $300 |
| Net / year | +$5 | −$95 |
| Value check | Earns its keep | Earns its keep |
| Rewards | miles | miles |
| Cash advance (ATM) | 5% of each advance, minimum $5 Inferred by source | 5% of each advance, minimum $5 Inferred by source |
| LoungesFull breakdown → | ||
| Networks | — | Priority Pass · 336enroll PP |
| Points & MilesFull breakdown → | ||
| Earn rates | 5× Hotels & rental cars via Capital One Travel Verified by source 2× Every purchase Verified by source | 10× Hotels & rental cars via Capital One Travel Inferred by source 5× Flights & vacation rentals via Capital One Travel Inferred by source 2× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Inferred by source | 1¢ per pt Estimated by source |
| Hotel PerksFull breakdown → | ||
| 10,000 anniversary miles | — | Included Inferred by source |
| CreditsFull breakdown → | ||
| Credits | 1 credit · $100/yr | 1 credit · $300/yr |
| ProtectionsFull breakdown → | ||
| Rental car CDW | Secondary auto rental coverage Inferred by source | Secondary theft/damage coverage Inferred by source |
| Travel accident | Travel accident insurance Inferred by source | — |
| Baggage | Up to $1,500/incident for lost or damaged luggage (secondary to airline); max 2 claims/12 months; NY residents capped at $2,000/bag Inferred by source | — |
| Extended warranty | Extends eligible manufacturer warranty; specific duration/limit depends on benefits guide; excludes motorized vehicles, software, used goods Verified by source | — |
| Roadside assistance | Master RoadAssist 24/7 dispatch (pay-per-use at prenegotiated rates); jump-starts, towing, gas delivery, tire changes; fees apply per incident Inferred by source | — |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Verified by source | None Inferred by source |
| Apply & freshness | ||
| Data last verified | Jun 17, 2026 | Jun 2, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Capital One Venture Rewards Credit Card comes out ahead: by realized value minus the annual fee, the Capital One Venture Rewards Credit Card nets +$5/yr and the Capital One Venture X Business nets −$95/yr. Which is actually better depends on your spending and which perks you'll use.
The Capital One Venture Rewards Credit Card has the lower annual fee ($95 vs $395).
The Capital One Venture X Business includes lounge access (Capital One, Priority Pass); the Capital One Venture Rewards Credit Card does not.