Loading comparison…
Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Venture X BusinessCapital OneBusiness | Ink Business PreferredChaseBusiness |
|---|---|---|
| Costs & value | ||
| Annual fee | $395 Inferred by source | $95 Inferred by source |
| Realized value* | $300 | $0 |
| Net / year | −$95 | −$95 |
| Value check | Earns its keep | Earns its keep |
| Rewards | miles | points |
| Cash advance (ATM) | 5% of each advance, minimum $5 Inferred by source | Either $10 or 5% of each transaction, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | Priority Pass · 336enroll PP | — |
| Points & MilesFull breakdown → | ||
| Earn rates | 10× Hotels & rental cars via Capital One Travel Inferred by source 5× Flights & vacation rentals via Capital One Travel Inferred by source 2× Everything else Inferred by source | 3× Travel Inferred by source 3× Shipping purchases Inferred by source 3× Advertising on social media & search engines Inferred by source 3× Internet, cable & phone services Inferred by source 1× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Estimated by source | 1.25¢ per pt Inferred by source |
| Hotel PerksFull breakdown → | ||
| 10,000 anniversary miles | Included Inferred by source | — |
| CreditsFull breakdown → | ||
| Credits | 1 credit · $300/yr | — |
| ProtectionsFull breakdown → | ||
| Rental car CDW | Secondary theft/damage coverage Inferred by source | Primary CDW on business rentals (up to vehicle value) Inferred by source |
| Trip cancellation | — | Up to $5,000/person, $10,000/trip Inferred by source |
| Trip delay | — | Up to $500/ticket (>12 hrs or overnight) Inferred by source |
| Baggage | — | Lost/damaged up to $3,000/person per trip ($500 sub-limit for jewelry, cameras, electronics); delayed up to $100/day for up to 5 days when luggage arrives 6+ hours late Inferred by source |
| Travel accident | — | Up to $500,000 AD&D on common carriers; up to $100,000 for 24-hour travel coverage Inferred by source |
| Purchase protection | — | Up to $10,000/claim, $50,000/account/year; 120 days from purchase Inferred by source |
| Extended warranty | — | Extends manufacturer's US warranty by 1 additional year on warranties of 3 years or less; up to $10,000/claim, $50,000/account/year Inferred by source |
| Cell phone protection | — | Up to $1,000/claim for theft or damage when monthly bill paid with card; $100 deductible; max 3 claims per 12-month period Inferred by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | None Inferred by source |
| Apply & freshness | ||
| Data last verified | Jun 2, 2026 | Jun 17, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
They net about the same by realized value minus fee, so it comes down to your spending and which perks you'll actually use.
The Ink Business Preferred® Credit Card has the lower annual fee ($95 vs $395).
The Capital One Venture X Business includes lounge access (Capital One, Priority Pass); the Ink Business Preferred® Credit Card does not.