Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Venture X BusinessCapital OneBusiness | Ink Business CashChaseBusiness |
|---|---|---|
| Costs & value | ||
| Annual fee | $395 Inferred by source | $0 Inferred by source |
| Realized value* | $300 | $0 |
| Net / year | −$95 | +$0 |
| Value check | Earns its keep | Earns its keep |
| Rewards | miles | cashback |
| Cash advance (ATM) | 5% of each advance, minimum $5 Inferred by source | Either $10 or 5% of each transaction, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | Priority Pass · 336enroll PP | — |
| Points & MilesFull breakdown → | ||
| Earn rates | 10× Hotels & rental cars via Capital One Travel Inferred by source 5× Flights & vacation rentals via Capital One Travel Inferred by source 2× Everything else Inferred by source | 5× Office supply stores & internet/cable/phone Inferred by source 2× Gas stations & restaurants Inferred by source 1× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Estimated by source | 1¢ per pt Inferred by source |
| Hotel PerksFull breakdown → | ||
| 10,000 anniversary miles | Included Inferred by source | — |
| CreditsFull breakdown → | ||
| Credits | 1 credit · $300/yr | — |
| ProtectionsFull breakdown → | ||
| Rental car CDW | Secondary theft/damage coverage Inferred by source | Primary CDW on business rentals Inferred by source |
| Baggage | — | Delay $100/day up to 5 days (6+ hr delay, essential items); lost luggage up to $3,000/traveler ($500 sub-cap for cameras, jewelry, electronics) Verified by source |
| Travel accident | — | Up to $500,000 accidental death and dismemberment Inferred by source |
| Roadside assistance | — | 24/7 roadside dispatch (pay-per-use; fees billed to card) Verified by source |
| Purchase protection | — | Up to $10,000/claim, $50,000/account/year; 120 days from purchase (90 days for NY) Verified by source |
| Extended warranty | — | Extends manufacturer's warranty by 1 additional year on warranties of 3 years or less (up to 4 years); up to $10,000/claim, $50,000/account/year Verified by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | 3% Inferred by source |
| CashbackFull breakdown → | ||
| Rate | — | 5% at office supply stores & internet/cable/phone, 2% at gas & restaurants (each first $25k/yr), 1% else Inferred by source |
| Apply & freshness | ||
| Data last verified | Jun 2, 2026 | Jun 17, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Ink Business Cash® Credit Card comes out ahead: by realized value minus the annual fee, the Capital One Venture X Business nets −$95/yr and the Ink Business Cash® Credit Card nets +$0/yr. Which is actually better depends on your spending and which perks you'll use.
The Ink Business Cash® Credit Card has the lower annual fee ($0 vs $395).
The Capital One Venture X Business includes lounge access (Capital One, Priority Pass); the Ink Business Cash® Credit Card does not.