Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Venture X BusinessCapital OneBusiness | Capital One SavorCapital One |
|---|---|---|
| Costs & value | ||
| Annual fee | $395 Inferred by source | $0 Verified by source |
| Realized value* | $300 | $0 |
| Net / year | −$95 | +$0 |
| Value check | Earns its keep | Earns its keep |
| Rewards | miles | cashback |
| Cash advance (ATM) | 5% of each advance, minimum $5 Inferred by source | 5% of each advance, minimum $5 Inferred by source |
| LoungesFull breakdown → | ||
| Networks | Priority Pass · 336enroll PP | — |
| Points & MilesFull breakdown → | ||
| Earn rates | 10× Hotels & rental cars via Capital One Travel Inferred by source 5× Flights & vacation rentals via Capital One Travel Inferred by source 2× Everything else Inferred by source | 8× Capital One Entertainment Verified by source 5× Hotels & rental cars via Capital One Travel Verified by source 3× Dining, entertainment, streaming & groceries Verified by source 1× Everything else Verified by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Estimated by source | 1¢ per pt Verified by source |
| Hotel PerksFull breakdown → | ||
| 10,000 anniversary miles | Included Inferred by source | — |
| CreditsFull breakdown → | ||
| Credits | 1 credit · $300/yr | — |
| ProtectionsFull breakdown → | ||
| Rental car CDW | Secondary theft/damage coverage Inferred by source | Secondary in US (covers deductible and loss-of-use charges), primary abroad; up to $75,000 max Inferred by source |
| Trip cancellation | — | Up to $1,500/person per trip for non-refundable tickets; covered reasons include death/injury of cardholder/family or financial default of carrier Inferred by source |
| Baggage | — | Lost luggage up to $3,000/covered person per trip; delayed baggage $100/day up to $300 (3 days) after 4-hour delay Inferred by source |
| Travel accident | — | Up to $1,000,000 for accidental loss of life, limb, sight, speech, or hearing while traveling on a common carrier Inferred by source |
| Extended warranty | — | Doubles original manufacturer's warranty up to max 24 additional months; up to $10,000/item Inferred by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | None Verified by source |
| CashbackFull breakdown → | ||
| Rate | — | 3% on dining, entertainment, streaming & groceries; 1% on everything else Verified by source |
| Apply & freshness | ||
| Data last verified | Jun 2, 2026 | Jun 17, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Capital One Savor Cash Rewards Credit Card comes out ahead: by realized value minus the annual fee, the Capital One Venture X Business nets −$95/yr and the Capital One Savor Cash Rewards Credit Card nets +$0/yr. Which is actually better depends on your spending and which perks you'll use.
The Capital One Savor Cash Rewards Credit Card has the lower annual fee ($0 vs $395).
The Capital One Venture X Business includes lounge access (Capital One, Priority Pass); the Capital One Savor Cash Rewards Credit Card does not.