Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Venture X BusinessCapital OneBusiness | Spark Cash PlusCapital OneBusiness |
|---|---|---|
| Costs & value | ||
| Annual fee | $395 Inferred by source | $150 Inferred by source |
| Realized value* | $300 | $0 |
| Net / year | −$95 | −$150 |
| Value check | Earns its keep | Earns its keep |
| Rewards | miles | cashback |
| Cash advance (ATM) | 5% of each advance, minimum $5 Inferred by source | 5% of each advance, minimum $5 Inferred by source |
| LoungesFull breakdown → | ||
| Networks | Priority Pass · 336enroll PP | — |
| Points & MilesFull breakdown → | ||
| Earn rates | 10× Hotels & rental cars via Capital One Travel Inferred by source 5× Flights & vacation rentals via Capital One Travel Inferred by source 2× Everything else Inferred by source | 5× Hotels & rental cars via Capital One Travel Inferred by source 2× Every purchase Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Estimated by source | 1¢ per pt Inferred by source |
| Hotel PerksFull breakdown → | ||
| 10,000 anniversary miles | Included Inferred by source | — |
| CreditsFull breakdown → | ||
| Credits | 1 credit · $300/yr | 1 credit · $0/yr |
| ProtectionsFull breakdown → | ||
| Rental car CDW | Secondary theft/damage coverage Inferred by source | — |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | None Inferred by source |
| CashbackFull breakdown → | ||
| Rate | — | Flat 2% on every purchase, 5% on hotels & rental cars via Capital One Travel Inferred by source |
| Apply & freshness | ||
| Data last verified | Jun 2, 2026 | Jun 3, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Capital One Venture X Business comes out ahead: by realized value minus the annual fee, the Capital One Venture X Business nets −$95/yr and the Capital One Spark Cash Plus nets −$150/yr. Which is actually better depends on your spending and which perks you'll use.
The Capital One Spark Cash Plus has the lower annual fee ($150 vs $395).
The Capital One Venture X Business includes lounge access (Capital One, Priority Pass); the Capital One Spark Cash Plus does not.