Loading comparison…
Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Venture X BusinessCapital OneBusiness | Venture XCapital One |
|---|---|---|
| Costs & value | ||
| Annual fee | $395 Inferred by source | $395 Verified by source |
| Realized value* | $300 | $400 |
| Net / year | −$95 | +$5 |
| Value check | Earns its keep | Earns its keep |
| Rewards | miles | miles |
| Cash advance (ATM) | 5% of each advance, minimum $5 Inferred by source | 5% of each advance, minimum $5 Inferred by source |
| LoungesFull breakdown → | ||
| Networks | Priority Pass · 336enroll PP | Priority Pass · 336enroll PP |
| Points & MilesFull breakdown → | ||
| Earn rates | 10× Hotels & rental cars via Capital One Travel Inferred by source 5× Flights & vacation rentals via Capital One Travel Inferred by source 2× Everything else Inferred by source | 10× Hotels & rental cars via Capital One Travel Inferred by source 5× Flights & vacation rentals via Capital One Travel Inferred by source 5× Capital One Entertainment Verified by source 2× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Estimated by source | 1¢ per pt Inferred by source |
| Hotel PerksFull breakdown → | ||
| 10,000 anniversary miles | Included Inferred by source | — |
| Premier Collection | — | Included Verified by source |
| Lifestyle Collection | — | Included Verified by source |
| CreditsFull breakdown → | ||
| Credits | 1 credit · $300/yr | 2 credits · $400/yr |
| ProtectionsFull breakdown → | ||
| Rental car CDW | Secondary theft/damage coverage Inferred by source | Up to $75,000 (primary) Inferred by source |
| Trip cancellation | — | Up to $2,000/person (nonrefundable common-carrier tickets) Inferred by source |
| Trip delay | — | Up to $500/passenger (>6 hours or overnight) Inferred by source |
| Baggage | — | Up to $3,000/passenger lost/damaged Inferred by source |
| Travel accident | — | Up to $1,000,000 Inferred by source |
| Purchase protection | — | Up to $10,000/claim, $50,000/year; damage or theft of eligible new purchases within 90 days of purchase Verified by source |
| Extended warranty | — | Extends eligible manufacturer warranties of 3 years or less by 1 additional year; max $10,000/claim, $50,000/account/year Verified by source |
| Cell phone protection | — | Up to $800/claim (max 2 claims, $1,600/12-month period) for damage, theft, or loss; $50 deductible; monthly bill must be paid with card Verified by source |
| Return protection | — | Up to $300/item, $1,000/year when retailers refuse returns within 90 days Verified by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | None Verified by source |
| Apply & freshness | ||
| Data last verified | Jun 2, 2026 | Aug 1, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Capital One Venture X comes out ahead: by realized value minus the annual fee, the Capital One Venture X Business nets −$95/yr and the Capital One Venture X nets +$5/yr. Which is actually better depends on your spending and which perks you'll use.
Both have a $395 annual fee.
Both include lounge access — the Capital One Venture X Business via Capital One, Priority Pass, and the Capital One Venture X via Capital One, Priority Pass.