Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | Capital OneVenture XCapital One | American ExpressAmex Business PlatAmerican Express |
|---|---|---|
| Annual fee | $395 Verified by source | $895 Inferred by source |
| Realized value* | $400 | $1,559 |
| Net / year | +$5 | +$664 |
| Value check | Earns its keep | Earns its keep |
| Rewards | miles | points |
| Lounges | Priority Pass · 336enroll PP | Delta Sky Club · 25flying Delta Priority Pass · 336enroll PP |
| Points & Miles | 10× Hotels & rental cars via Capital One Travel Inferred by source 5× Flights & vacation rentals via Capital One Travel Inferred by source 5× Capital One Entertainment Verified by source 2× Everything else Inferred by source | 5× Flights & prepaid hotels via Amex Travel Inferred by source 1.5× Purchases of $5,000+ Inferred by source 1× Everything else Inferred by source |
| Redemption Value | 1¢ per pt Inferred by source | 1¢ per pt Estimated by source |
| Hotel Perks | Premier Collection Verified by source Lifestyle Collection Verified by source | Fine Hotels & Resorts Estimated by source Marriott Bonvoy Gold Elite Estimated by source Hilton Honors Gold Estimated by source |
| Credits | 2 credits · $400/yr | 7 credits · $1,559/yr |
| Protections | rental cdw — Up to $75,000 (primary) Inferred by source trip cancellation — Up to $2,000/person (nonrefundable common-carrier tickets) Inferred by source trip delay — Up to $500/passenger (>6 hours or overnight) Inferred by source baggage — Up to $3,000/passenger lost/damaged Inferred by source travel accident — Up to $1,000,000 Inferred by source purchase protection — Up to $10,000/claim, $50,000/year; damage or theft of eligible new purchases within 90 days of purchase Verified by source extended warranty — Extends eligible manufacturer warranties of 3 years or less by 1 additional year; max $10,000/claim, $50,000/account/year Verified by source cell phone — Up to $800/claim (max 2 claims, $1,600/12-month period) for damage, theft, or loss; $50 deductible; monthly bill must be paid with card Verified by source return protection — Up to $300/item, $1,000/year when retailers refuse returns within 90 days Verified by source | rental cdw — Up to $75,000 theft/damage (secondary) Inferred by source trip delay — Up to $500/trip (>6 hrs), max 2 trips/12 months Inferred by source trip cancellation — Up to $10,000/trip, $20,000/12 months Inferred by source baggage — Checked $2,000 / carry-on $3,000 per person Inferred by source purchase protection — Up to $10,000/item, $50,000/calendar year; covers theft, loss, and accidental damage for 90 days from purchase Verified by source extended warranty — Adds up to 1 year beyond original manufacturer's warranty of 5 years or less; up to $10,000/item, $50,000/year Verified by source return protection — Up to $300/item, $1,000/year if merchant won't accept return within 90 days; item must be in original condition Verified by source cell phone — Up to $800/claim for theft and accidental damage (including cracked screens) when monthly bill paid with card; $50 deductible; max 2 claims per 12-month period Verified by source emergency evacuation — Emergency medical transportation at no cost when authorized through the Premium Global Assist Hotline; no stated dollar cap; must be pre-authorized through the hotline Inferred by source |
| Foreign Tx Fees | None Inferred by source | None Inferred by source |
| Cashback | — | — |
| Data last verified | Jun 17, 2026 | Jun 17, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the The Business Platinum Card® from American Express comes out ahead: by realized value minus the annual fee, the Capital One Venture X nets +$5/yr and the The Business Platinum Card® from American Express nets +$664/yr. Which is actually better depends on your spending and which perks you'll use.
The Capital One Venture X has the lower annual fee ($395 vs $895).
Both include lounge access — the Capital One Venture X via Capital One, Priority Pass, and the The Business Platinum Card® from American Express via Centurion, Priority Pass, Delta Sky Club.