Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Venture XCapital One | Delta ReserveAmerican Express |
|---|---|---|
| Costs & value | ||
| Annual fee | $395 Verified by source | $650 Inferred by source |
| Realized value* | $400 | $360 |
| Net / year | +$5 | −$290 |
| Value check | Earns its keep | Worth knowing |
| Rewards | miles | miles |
| Cash advance (ATM) | 5% of each advance, minimum $5 Inferred by source | Either $10 or 5% of each advance, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | Priority Pass · 336enroll PP | Delta Sky Club · 26flying Delta |
| Points & MilesFull breakdown → | ||
| Earn rates | 10× Hotels & rental cars via Capital One Travel Inferred by source 5× Flights & vacation rentals via Capital One Travel Inferred by source 5× Capital One Entertainment Verified by source 2× Everything else Inferred by source | 3× Delta purchases Inferred by source 1× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Inferred by source | 1.1¢ per pt Estimated by source |
| Hotel PerksFull breakdown → | ||
| Premier Collection | Included Verified by source | — |
| Lifestyle Collection | Included Verified by source | — |
| CreditsFull breakdown → | ||
| Credits | 2 credits · $400/yr | 2 credits · $360/yr |
| ProtectionsFull breakdown → | ||
| Trip delay | Up to $500/passenger (>6 hours or overnight) Inferred by source | Up to $500/trip (>6 hrs) Inferred by source |
| Baggage | Up to $3,000/passenger lost/damaged Inferred by source | Checked $2,000 / carry-on $3,000 per person Inferred by source |
| Rental car CDW | Up to $75,000 (primary) Inferred by source | — |
| Trip cancellation | Up to $2,000/person (nonrefundable common-carrier tickets) Inferred by source | — |
| Travel accident | Up to $1,000,000 Inferred by source | — |
| Purchase protection | Up to $10,000/claim, $50,000/year; damage or theft of eligible new purchases within 90 days of purchase Verified by source | — |
| Extended warranty | Extends eligible manufacturer warranties of 3 years or less by 1 additional year; max $10,000/claim, $50,000/account/year Verified by source | — |
| Cell phone protection | Up to $800/claim (max 2 claims, $1,600/12-month period) for damage, theft, or loss; $50 deductible; monthly bill must be paid with card Verified by source | — |
| Return protection | Up to $300/item, $1,000/year when retailers refuse returns within 90 days Verified by source | — |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Verified by source | None Inferred by source |
| Apply & freshness | ||
| Data last verified | Aug 1, 2026 | Aug 3, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Capital One Venture X comes out ahead: by realized value minus the annual fee, the Capital One Venture X nets +$5/yr and the Delta SkyMiles® Reserve American Express Card nets −$290/yr. Which is actually better depends on your spending and which perks you'll use.
The Capital One Venture X has the lower annual fee ($395 vs $650).
Both include lounge access — the Capital One Venture X via Capital One, Priority Pass, and the Delta SkyMiles® Reserve American Express Card via Delta Sky Club, Centurion.