Loading comparison…
Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Venture XCapital One | Citi Strata EliteCiti |
|---|---|---|
| Costs & value | ||
| Annual fee | $395 Verified by source | $595 Inferred by source |
| Realized value* | $400 | $620 |
| Net / year | +$5 | +$25 |
| Value check | Earns its keep | Earns its keep |
| Rewards | miles | points |
| Cash advance (ATM) | 5% of each advance, minimum $5 Inferred by source | Either $10 or 5% of each cash advance, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | Priority Pass · 336enroll PP | Priority Pass · 336enroll PP |
| Points & MilesFull breakdown → | ||
| Earn rates | 10× Hotels & rental cars via Capital One Travel Inferred by source 5× Flights & vacation rentals via Capital One Travel Inferred by source 5× Capital One Entertainment Verified by source 2× Everything else Inferred by source | 12× Hotels, car rentals & attractions via CitiTravel Inferred by source 6× Air travel via CitiTravel Inferred by source 3× Restaurants Inferred by source 1.5× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Inferred by source | 1¢ per pt Estimated by source |
| Hotel PerksFull breakdown → | ||
| Premier Collection | Included Verified by source | — |
| Lifestyle Collection | Included Verified by source | — |
| CreditsFull breakdown → | ||
| Credits | 2 credits · $400/yr | 3 credits · $620/yr |
| ProtectionsFull breakdown → | ||
| Rental car CDW | Up to $75,000 (primary) Inferred by source | Secondary in country of residence, primary outside; covers rental car actual cash value for up to 31 days; includes up to 2 tows and loss-of-use charges (up to $500 max) Verified by source |
| Trip cancellation | Up to $2,000/person (nonrefundable common-carrier tickets) Inferred by source | Up to $5,000/covered trip, $10,000/account per 12 months; must be round-trip charged to card Verified by source |
| Trip delay | Up to $500/passenger (>6 hours or overnight) Inferred by source | Up to $500/trip when delayed 6+ hours; covers meals, lodging, toiletries; max 2 claims per account per 12 months Verified by source |
| Baggage | Up to $3,000/passenger lost/damaged Inferred by source | Up to $5,000/trip for lost/damaged checked or carry-on luggage ($2,000/trip for NY residents); electronics and jewelry excluded Verified by source |
| Purchase protection | Up to $10,000/claim, $50,000/year; damage or theft of eligible new purchases within 90 days of purchase Verified by source | Up to $10,000/claim, $50,000/year; covers damage or theft for 120 days after purchase Verified by source |
| Extended warranty | Extends eligible manufacturer warranties of 3 years or less by 1 additional year; max $10,000/claim, $50,000/account/year Verified by source | Adds 24 months to manufacturer's warranty (original ≤24 months); max $10,000/item Verified by source |
| Travel accident | Up to $1,000,000 Inferred by source | — |
| Cell phone protection | Up to $800/claim (max 2 claims, $1,600/12-month period) for damage, theft, or loss; $50 deductible; monthly bill must be paid with card Verified by source | — |
| Return protection | Up to $300/item, $1,000/year when retailers refuse returns within 90 days Verified by source | — |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Verified by source | None Inferred by source |
| Apply & freshness | ||
| Data last verified | Aug 1, 2026 | Jun 17, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Citi Strata Elite℠ Card comes out ahead: by realized value minus the annual fee, the Capital One Venture X nets +$5/yr and the Citi Strata Elite℠ Card nets +$25/yr. Which is actually better depends on your spending and which perks you'll use.
The Capital One Venture X has the lower annual fee ($395 vs $595).
Both include lounge access — the Capital One Venture X via Capital One, Priority Pass, and the Citi Strata Elite℠ Card via Priority Pass.